| Technical Details | |
|---|---|
| Type: | Catamaran |
| Charter type: | Bareboat |
| Yacht builder: | Nautitech Rochefort |
| Build year: | 2015. |
| Launched year: | N/A |
| Renewed: | N/A |
| Tonnage: | N/A |
| Length overall: | 11.98 m (40 ft) |
| Beam: | 6.91 m |
| Draft: | 1.35 m |
| Cabins: | 4 + 1 |
| Berths: | 8 + 1 + 1 |
| Toilets: | 2 |
| Showers: | N/A |
| Max. passengers: | registered for 10 |
| Recommended guests number: | N/A |
| Main sail: | full batten |
| Main sail area: | N/A |
| Main sail renewed: | N/A |
| Mast length: | N/A |
| Genoa: | furling/roll |
| Genoa area: | N/A |
| Genoa renewed: | N/A |
| Steering type: | 2 Steering Wheels |
| Number of rudder blades: | 2 |
| Propulsion type: | N/A |
| Engine: | 2 x 30.0 HP |
| Engine builder: | Yanmar |
| Engine build year: | N/A |
| Engine renewed year: | N/A |
| Fuel: | N/A |
| Fuel tank: | 450 l |
| Water tank: | 450 l |
| Fuel consumption: | N/A |
| Max speed: | N/A |
| Cruising speed: | N/A |
| Hull color: | N/A |
| Security deposit: | €0 |
Misprints and errors are reserved!
| Standard Equipment |
|---|
| Sails: |
| 4 x Winch |
| Navigation: |
| Autopilot |
| Compass |
| GPS chart plotter - cockpit - Garmin |
| Log/speed instrument |
| Tridata |
| Wind instrument/Anemometer |
| Safety: |
| 2 x Black Water Tank |
| VHF radio |
| Yacht electrics: |
| 220V socket - +12 V |
| Air Conditioning |
| Battery charger |
| DSC station |
| Generator |
| 3 x Service batteries |
| Shore connection 220 V |
| Water heater |
| Deck: |
| Anchor with chain - 80 m chain |
| Bathing platform |
| 2 x Bimini top |
| Cockpit fridge |
| Cockpit table |
| Cockpit/stern, outside shower |
| Dinghy |
| Electric anchor windlass |
| Grill/Barbecue/Plancha |
| Outboard engine |
| Spring cleats |
| Swimming ladder |
| Galley: |
| Blender |
| Electrical filter coffee maker - filters provided |
| Kitchen utensils (Galley equipment, cutlery) |
| Refrigerator |
| Toaster |
| Entertainment: |
| Indoor speakers |
| Outdoor speakers |
| Radio CD player |
| Wi-Fi Internet |