Technical Details | |
---|---|
Type: | Catamaran |
Charter type: | Bareboat |
Yacht builder: | Catana Group |
Build year: | 2019. |
Launched year: | N/A |
Renewed: | N/A |
Tonnage: | N/A |
Length overall: | 12.35 m (41 ft) |
Beam: | 6.72 m |
Draft: | 1.1 m |
Cabins: | 4 |
Berths: | 8 + 2 |
Toilets: | 4 |
Showers: | N/A |
Max. passengers: | registered for 10 |
Recommended guests number: | N/A |
Main sail: | full batten |
Main sail area: | N/A |
Main sail renewed: | N/A |
Mast length: | N/A |
Genoa: | self tacking jib |
Genoa area: | N/A |
Genoa renewed: | N/A |
Steering type: | Steering Wheel |
Number of rudder blades: | N/A |
Propulsion type: | N/A |
Engine: | 2 x 40.0 HP |
Engine builder: | N/A |
Engine build year: | N/A |
Engine renewed year: | N/A |
Fuel: | N/A |
Fuel tank: | 400 l |
Water tank: | 800 l |
Fuel consumption: | N/A |
Max speed: | N/A |
Cruising speed: | N/A |
Hull color: | N/A |
Security deposit: | €2.500 |
Misprints and errors are reserved!
Standard Equipment |
---|
Comfort: |
Bed linen |
Cockpit cushions |
Sun mattresses - sunbathing cushions for foredeck & coach roof |
Sails: |
Electric primary winch |
Navigation: |
Autopilot |
GPS chart plotter - on Flybridge |
Navigation (Nautical) charts and nautical guide |
Pilot book |
Tridata |
Safety: |
Set of tools |
VHF radio |
Yacht electrics: |
Battery charger |
Inverter |
Deck: |
Bimini top |
Cockpit table |
Cockpit/stern, outside shower |
Dinghy |
Electric anchor windlass |
Flybridge |
Forward cockpit |
Galley: |
Freezer |
Gas cookers |
Hot water |
Kitchen utensils (Galley equipment, cutlery) |
Oven |
Refrigerator |
Entertainment: |
Outdoor speakers |
Radio CD mp3 player + USB |
mySea yacht code |
---|
You can now also book berths online via mySea using this yacht code: CROY-SEAL7 |