| Dettagli Tecnici | |
|---|---|
| Type: | Barca a vela |
| Charter type: | Bareboat |
| Yacht Builder: | Dufour Yachts |
| Anno costruzione: | N/A |
| Launched year: | N/A |
| Renewed: | N/A |
| Tonnage: | N/A |
| Lunghezza fuori tutto: | 15.29 m (50 ft) |
| Trave: | 4.85 m |
| Pescaggio: | 1.75 m |
| Cabins: | 5 + 1 |
| Berths: | 10 + 2 + 1 |
| Toilettes: | 3 + 1 |
| Showers: | 3 + 1 |
| Max . passeggeri: | Registrato per 12 |
| Numero di ospiti consigliato: | 10 |
| Randa: | steccata |
| Superficie velica principale: | N/A |
| Vela principale rinnovato: | N/A |
| Mast length: | N/A |
| Genoa: | N/A |
| Zona di Genova: | N/A |
| Genoa rinnovata: | N/A |
| Tipo di sterzo: | Timone |
| Number of rudder blades: | N/A |
| Propulsion type: | N/A |
| Engine: | 1 x 80.0 HP (1 x 58,84 kW) |
| Costruttore del motore: | Yanmar |
| Engine build year: | N/A |
| Engine renewed year: | N/A |
| Carburante: | N/A |
| Serbatoio carburante: | 250 l |
| Serbatoio acqua: | 530 l |
| Consumo di carburante: | N/A |
| Velocità massima: | N/A |
| Velocità di crociera: | N/A |
| Colore scafo: | N/A |
| Deposito cauzionale: | 4.000€ |
Misprints and errors are reserved!
| Standard Equipment |
|---|
| Comfort: |
| Cuscini per pozzetto |
| Vele: |
| Lazy jacks |
| Navigazione: |
| Autopilota |
| Elica di prua |
| GPS chart plotter |
| Wind/speed/depth instruments |
| Sicurezza: |
| Radio VHF |
| Elettrauto yacht: |
| Aria condizionata |
| Carica batterie |
| Dissalatori |
| Generatore |
| Attrezzature di coperta: |
| Barbecue |
| Doccetta esterna |
| Passerella |
| Tavolo pozzetto |
| Tendalino |
| Varricello Salpancore |
| Cucina: |
| Frigorifero |
| Utensili da cucina |
| Interior: |
| Convertible table in salon |
| 3 x WC elettrici |
| mySea codice yacht |
|---|
| Ora è possibile prenotare gli ormeggi anche online tramite mySea utilizzando questo codice yacht: DYCC-STER40 |
| Yacht line | ||||
|---|---|---|---|---|
|