| Technical Details | |
|---|---|
| Type: | Sailing yacht |
| Charter type: | Bareboat |
| Yacht builder: | Jeanneau |
| Build year: | 2023. |
| Launched year: | N/A |
| Renewed: | N/A |
| Tonnage: | N/A |
| Length overall: | 16.16 m (54 ft) |
| Beam: | 4.92 m |
| Draft: | 2.24 m |
| Cabins: | 5 + 1 |
| Berths: | 10 + 1 |
| Toilets: | 4 |
| Showers: | N/A |
| Max. passengers: | Registered for 11 |
| Recommended guests number: | N/A |
| Main sail: | N/A |
| Main sail area: | N/A |
| Main sail renewed: | N/A |
| Mast length: | N/A |
| Genoa: | N/A |
| Genoa area: | N/A |
| Genoa renewed: | N/A |
| Steering type: | N/A |
| Number of rudder blades: | 1 |
| Propulsion type: | N/A |
| Engine: | 1 x 80.0 HP (1 x 58,84 kW) |
| Engine builder: | Yanmar |
| Engine build year: | N/A |
| Engine renewed year: | N/A |
| Fuel: | N/A |
| Fuel tank: | N/A |
| Water tank: | N/A |
| Fuel consumption: | N/A |
| Max speed: | N/A |
| Cruising speed: | N/A |
| Hull color: | N/A |
| Security deposit: | €4.000 |
Misprints and errors are reserved!
| Standard Equipment |
|---|
| Comfort: |
| Cockpit cushions |
| Navigation: |
| AIS |
| Autopilot - Raymarine p70s |
| Bow thruster |
| Depthsounder |
| GPS chart plotter - Raymarine |
| Wind instrument/Anemometer |
| Safety: |
| VHF radio - Raymarine Ray90 |
| Yacht electrics: |
| Air Conditioning |
| Batteries |
| Battery charger - 60ah |
| Generator |
| Watermaker - desalinator |
| Galley: |
| Extractor Hood |
| Gas cookers |
| Oven |
| Interior: |
| Curtains |
| Upholstery |
| Entertainment: |
| Indoor speakers |
| Sound System |
| Services | ||
|---|---|---|
(Obligatory) Base costs €563 per week | ||
(Obligatory) Comfort pack €688 per booking | ||
(Obligatory) Fuel consumption €625 per week | ||
(Obligatory) WI-FI Internet connection on boat €563 per booking Starlink (50 GB) | ||
(optional) APA (Advance Provisioning Allowance) €563 per guest/week food and drinks | ||
(optional) Hostess/Cook €2.500 per week | ||
(optional) Skipper €2.500 per week | ||
| Yacht line |
|---|
| Price list | ||
|---|---|---|
| Period | Weekly | |
|
13/12/2025 - 19/12/2025
|
€6.990 | |
|
20/12/2025 - 26/12/2025
|
€9.990 | |
|
27/12/2025 - 31/12/2025
|
€9.990 | |