| Technical Details | |
|---|---|
| Type: | Sailing yacht |
| Charter type: | Bareboat |
| Yacht builder: | Dufour Yachts |
| Build year: | 2025. |
| Launched year: | N/A |
| Renewed: | N/A |
| Tonnage: | N/A |
| Length overall: | 13.91 m (44 ft) |
| Beam: | 4.45 m |
| Draft: | 1.75 m |
| Cabins: | 4 |
| Berths: | 8 + 2 |
| Toilets: | 4 |
| Showers: | N/A |
| Max. passengers: | Registered for 10 |
| Recommended guests number: | N/A |
| Main sail: | full batten |
| Main sail area: | 54,00 m2 |
| Main sail renewed: | N/A |
| Mast length: | N/A |
| Genoa: | self tacking jib |
| Genoa area: | 34,00 m2 |
| Genoa renewed: | N/A |
| Steering type: | 2 Steering Wheels |
| Number of rudder blades: | 1 |
| Propulsion type: | N/A |
| Engine: | 1 x 57.0 HP (1 x 41,92 kW) |
| Engine builder: | Yanmar |
| Engine build year: | N/A |
| Engine renewed year: | N/A |
| Fuel: | N/A |
| Fuel tank: | 250 l |
| Water tank: | 430 l |
| Fuel consumption: | N/A |
| Max speed: | N/A |
| Cruising speed: | N/A |
| Hull color: | N/A |
| Security deposit: | €0 |
Misprints and errors are reserved!
| Standard Equipment |
|---|
| Navigation: |
| Bow thruster |
| Yacht electrics: |
| Battery charger |
| Inverter - 2000 W |
| Shore power connection |
| Deck: |
| Cockpit fridge |
| Dinghy with outboard engine - 2,5 m rigid with 2,3 HP engine |
| Gangway - Wooden |
| Grill/Barbecue/Plancha |
| Teak cockpit - Natural wood with frames and black joints on cockpit floor and bench seats |
| Galley: |
| Refrigerator - 200 L |
| Interior: |
| Convertible table in salon |
| Electric toilet |
| Services | ||
|---|---|---|
(Obligatory) Security Deposit Waiver €400 per booking 200 EUR credit voucher for the next charter in case of no damage/loss upon redelivery. No cash refund. | ||
(Obligatory) Standard Charter Pack €220 per booking Welcome kit | ||
(optional) Beach towel €10 per booking | ||
(optional) Berth cost €0 per booking Berthing fees for first & last night at the marina/port | ||
(optional) Cabin conversion €150 per booking If possible on yacht. Contact fleet operator for more information. | ||
(optional) Cook €200 per day + food Crew provisioning to be provided by Charterer in arrangement with crew. If monetary compensation shall be agreed, then it shall be of no less than €30 per crew member per day. Charterer shall provide crew with sleeping cabin/berth and shower/toilet use to be designated to them onboard. | ||
(optional) Family pack €350 per booking Safety net, SUP, junior life jackets, normal foam type | ||
(optional) Fast Track pack €180 per booking Access to the yacht by 14:00h on embarkation day, | ||
(optional) Hostess €180 per day + food Crew provisioning to be provided by Charterer in arrangement with crew. If monetary compensation shall be agreed, then it shall be of no less than €30 per crew member per day. Charterer shall provide crew with sleeping cabin/berth and shower/toilet use to be designated to them onboard. | ||
(optional) Internet pack €50 per week Wi-Fi router for Internet aboard (subject to GSM coverage up to 10GB/week) | ||
(optional) Overnight on board €180 per booking Embarkation on yacht & overnight stay the day before charter | ||
(optional) Pet on board €200 per booking up to 7 kg | ||
(optional) Skipper €200 per day + food Crew provisioning to be provided by Charterer in arrangement with crew. If monetary compensation shall be agreed, then it shall be of no less than €30 per crew member per day. Charterer shall provide crew with sleeping cabin/berth and shower/toilet use to be designated to them onboard. | ||
(optional) Stand up paddle (SUP) €100 per week | ||
(optional) VIP Pack €300 per booking Airport/Local Base welcome & pickup, transfer to the yacht, welcome pack with sparkling wine & fruits, departure transfer to the local airport | ||
| Price list | ||
|---|---|---|
| Period | Weekly | |
|
25/10/2025 - 31/12/2025
|
€3.000 | |