Technical Details | |
---|---|
Type: | Sailing yacht |
Charter type: | Bareboat |
Yacht builder: | Jeanneau |
Build year: | 2018. |
Launched year: | N/A |
Renewed: | N/A |
Tonnage: | N/A |
Length overall: | 13.0 m (44 ft) |
Beam: | 4.29 m |
Draft: | 2.2 m |
Cabins: | 4 |
Berths: | 8 + 2 (Max. pax 10) |
Toilets: | 2 |
Showers: | N/A |
Max. passengers: | registered for 10 |
Recommended guests number: | N/A |
Main sail: | classic/standard |
Main sail area: | N/A |
Main sail renewed: | N/A |
Mast length: | N/A |
Genoa: | furling/roll |
Genoa area: | N/A |
Genoa renewed: | N/A |
Steering type: | 2 Steering Wheels |
Number of rudder blades: | N/A |
Propulsion type: | N/A |
Engine: | 1 x 57.0 HP |
Engine builder: | N/A |
Engine build year: | N/A |
Engine renewed year: | N/A |
Fuel: | Diesel |
Fuel tank: | 200 l |
Water tank: | 530 l |
Fuel consumption: | N/A |
Max speed: | N/A |
Cruising speed: | N/A |
Hull color: | N/A |
Security deposit: | 0,00 EUR |
Important or special equipment highlighted below. Errors or typos may be present.
Standard Equipment |
---|
Sails: |
Winch |
Navigation: |
Autopilot - ST70 Multi |
Bow thruster |
Compass |
GPS chart plotter - 2 x Raymarine Axiom9 ST70 Multi / 9" |
Tridata - ST70 Multi |
Wind instrument/Anemometer |
Windex |
Safety: |
VHF radio |
Yacht electrics: |
Battery charger |
DSC station |
Heating |
Plug 220V, 12 V |
Shore connection 220 V |
Water heater |
Deck: |
Anchor with chain - 60m chain |
Bathing platform |
Bimini top |
Cockpit cushions |
Cockpit/stern, outside shower |
Dinghy - Highfield 280 / 2,8 m |
Electric anchor windlass |
Rail openings both sides |
Sprayhood |
Swimming ladder |
Teak cockpit |
Galley: |
Gas cookers |
Moka pot |
Oven |
Refrigerator |
Interior: |
Forward double cabins convertible into owner’s cabin - upon request |
Lowerable salon table |
Towels - hotel size” 2 pcs |
Entertainment: |
Indoor speakers |
Outside speakers |
Radio CD mp3 player |
Wi-Fi Internet |
Other: |
Black Water Tank |
Coolbox |
Outboard engine - Honda 2,3 HP |
mySea yacht code |
---|
You can now also book berths online via mySea using this yacht code: NAGA-AGRI91 |
Additional equipment (optional) | |
---|---|
Sails: | |
Gennaker +200 EUR extra deposit | 150,00 EUR per week |
Safety: | |
Inflatable lifejacket Inflatable life vests and Jackstay | 50,00 EUR per booking |
Railing net (Safety net) | 100,00 EUR per booking |
Interior: | |
Extra bedlinen and towels | 5,00 EUR per person |
Entertainment: | |
Donut includes 2 donuts | 40,00 EUR per week |
Electric scooter Only Seget base +300 EUR extra deposit | 99,00 EUR per week |
Stand up paddle (SUP) 200 EUR/two weeks | 120,00 EUR per week |
Other: | |
Beach towels this is purchase price, there is no rental option | 20,00 EUR per piece |
Services | ||
---|---|---|
Obligatory | Navigare Carefree - *** PAYABLE IN ADVANCE - OBLIGATORY - CRO - OBLIGATORY (+150.00 EUR surcharge for each additional week applicable) charter sailing boats up to 49 ft- Includes damage waiver insurance/full coverage*, welcome package, final cleaning, bed sheets & towels, dinghy, outboard engine & fuel, gas, full water tanks, 2 sets of snorkelling equipment, 10 GB free Wi-Fi Internet per day, TOURIST TAX | 440,00 EUR per booking |
optional | Additional charge - MED - Adrenalin pack skipper surcharge for skippered bookings with Adrenalin pack | 100,00 EUR per week |
optional | Adrenalin pack - * upon request - (TR) + 300 EUR deposit - includes 2 donuts, 1 wake board, 1 pair of water skis, bigger rib (4,70m) with outboard engine 50 HP. **Important note: The bigger rib is to be towed and can not be used in Italian water territories! | 899,00 EUR per week |
optional | Cook - CRO | 200,00 EUR per day + food |
optional | Flotilla fee - Flotilla fee: from 43ft. to 49ft - includes damage waiver insurance, service of flotilla staff, welcome package, final cleaning, bed sheets & towels, dinghy, outboard engine & outboard fuel, cooking gas, full water tanks, 2 sets of snorkelling equipment, free Wi-Fi Internet on board and Croatian tourist tax | 930,00 EUR per week |
optional | Hostess - Hostess (requires own cabin + food). ***NOTE: Hostess details will be available 3 days before the charter. Hostess / Sailing-yachts up to 49 ft | 1050,00 EUR per week + food |
optional | Navigare Carefree surcharge for two/more weeks - Damage waiver insurance, bed linen & towels/ obligatory - will only be added to a more week charter | 150,00 EUR per 2 weeks |
optional | Navigare Flexi - Free cancellation due to unavoidable travel ban or obligatory quarantine during booked charter dates at the destination or the country of origin. Cancellation is possible up to 21 days before departure with full refund, and only if its certain that mentioned restrictions will be active during the time of client’s charter. In case of cancellation the full amount received will be refunded. The "Navigare Flexi" fee will not be refunded. Navigare Flexi is valid for NEW bookings (starting 22.11.2021) for the following destinations: Greece, Croatia, Spain, Thailand, BVI, USVI, Seychelles and Bahamas. | 350,00 EUR per booking |
optional | One way fee - One way fee Dubrovnik (mooring fee in Dubrovnik is NOT included and is OBLIGATORY to be paid EXTRA on check in/out) | 500,00 EUR one-way |
optional | Permission for int. Waters - valid only for Italy! | 240,00 EUR per 2 weeks |
optional | Permission for int. Waters - valid only for Italy! | 310,00 EUR per 3 weeks |
optional | Permission for int. Waters - valid only for Italy! | 370,00 EUR per 4 weeks and more |
optional | Permit for Montenegro - For Yachts with weight more than 30GT we require 2 crew members, one with yacht master licence and one with basic sailing certificate. | 0,00 EUR per booking |
optional | Skipper - Skipper (requires own cabin + food). ***NOTE: Skipper details will be available 3 days before the charter. Skipper / Sailing yachts up to 49ft | 1120,00 EUR per week + food |
optional | Transfer - One-way from/to Split airport/port to Marina Trogir, 1 to 3 persons | 20,00 EUR one-way |
optional | Transfer - One-way from/to Split airport/port to Marina Trogir, 4 to 8 persons | 40,00 EUR one-way |
optional | Transfer - Dubrovnik Airport - ACI Marina Komolac, up to 3 persons | 45,00 EUR one-way |
optional | Transfer - Dubrovnik Airport - ACI Marina Komolac, 4 - 8 persons | 50,00 EUR one-way |
optional | Transfer - One-way from/to Zadar airport/port - Trogir, 8 persons max | 155,00 EUR one-way |
optional | Transfer - One-way from/to Trogir Marina to ACI Marina Dubrovnik, up to 8 persons | 440,00 EUR one-way |
optional | Transfer - One-way from/to Trogir Marina to ACI Marina Dubrovnik, up from 9-10 persons | 750,00 EUR one-way |
optional | VIP Pack - VIP PACK Sailing yachts (fast track service on arrival and access to the yacht at 13.00 pm + a luxurious drink welcome pack) | 200,00 EUR per booking |
Price list 2022 | ||
---|---|---|
Period | Weekly | |
02.07. - 15.07.
|
4.140,00 € | |
16.07. - 29.07.
|
4.370,00 € | |
30.07. - 19.08.
|
4.600,00 € | |
20.08. - 26.08.
|
4.140,00 € | |
27.08. - 02.09.
|
3.680,00 € | |
03.09. - 09.09.
|
3.220,00 € | |
10.09. - 23.09.
|
2.990,00 € | |
24.09. - 30.09.
|
2.300,00 € | |
01.10. - 14.10.
|
1.840,00 € | |
15.10. - 21.10.
|
1.610,00 € | |
22.10. - 31.12.
|
950,00 € |