Technical Details | |
---|---|
Type: | Catamaran |
Charter type: | Bareboat |
Yacht builder: | Lagoon-Bénéteau |
Build year: | 2018. |
Launched year: | N/A |
Renewed: | N/A |
Tonnage: | N/A |
Length overall: | 15.84 m (52 ft) |
Beam: | 8.74 m |
Draft: | 1.5 m |
Cabins: | 5 + 2 |
Berths: | 10 + 2 (Max. pax 12 ) |
Toilets: | 5 |
Showers: | N/A |
Max. passengers: | registered for 12 |
Recommended guests number: | N/A |
Main sail: | full batten |
Main sail area: | N/A |
Main sail renewed: | N/A |
Mast length: | N/A |
Genoa: | furling/roll |
Genoa area: | N/A |
Genoa renewed: | N/A |
Steering type: | Steering Wheel |
Number of rudder blades: | 2 |
Propulsion type: | N/A |
Engine: | 2 x 75.0 HP |
Engine builder: | N/A |
Engine build year: | N/A |
Engine renewed year: | N/A |
Fuel: | N/A |
Fuel tank: | 990 l |
Water tank: | 960 l |
Fuel consumption: | N/A |
Max speed: | N/A |
Cruising speed: | N/A |
Hull color: | N/A |
Security deposit: | 0,00 EUR |
Important or special equipment highlighted below. Errors or typos may be present.
Miscellaneous info | |
---|---|
Highlights: | Yachts 30 GT (tonnage) and more, require Yacht master licence. |
Standard Equipment |
---|
Sails: |
2 x Electric winch |
3 x Winch |
Navigation: |
Autopilot |
Compass |
GPS chart plotter |
GPS chart plotter - cockpit |
Log/speed instrument |
Tridata |
Wind instrument/Anemometer |
Safety: |
VHF radio |
Yacht electrics: |
220 Volt socket - +12 V |
Air Conditioning |
2 x Battery charger |
DSC station |
Generator |
Heating |
Inverter |
Service batteries |
Shore connection 220 V |
Water heater |
Deck: |
Anchor winch remote control |
Anchor with chain - 80 m chain |
Bathing platform |
Bimini top |
Cockpit cushions |
Cockpit table |
Cockpit/stern, outside shower |
Electric anchor windlass |
Spring cleats |
Swimming ladder |
Teak cockpit |
Galley: |
Dishwasher |
Electrical filter coffee maker |
Electrical kettle |
Freezer - 60 L |
Ice box - 51 liter |
Kitchen utensils (Galley equipment, cutlery) |
Moka pot |
Oven |
2 x Refrigerator |
Stove |
Toaster |
Interior: |
5 x Electric toilet |
Towels - hotel size” 2 pcs |
Entertainment: |
CD player |
Indoor speakers |
Outside speakers |
Radio CD player |
Stand up paddle (SUP) - FREE |
Wi-Fi Internet |
Other: |
Beach towel |
5 x Black Water Tank |
Dinghy with outboard engine - Highfield Ultra Light 380 PVC with Honda 20 HP |
mySea yacht code |
---|
You can now also book berths online via mySea using this yacht code: NAGA-SAGA46 |
Additional equipment (optional) | |
---|---|
Safety: | |
Inflatable lifejacket Inflatable life vests and Jackstay | 60,00 EUR per booking |
Railing net (Safety net) Railing net - mounting not included. Clients must mount the railing net (safety net) by themselves | 100,00 EUR per booking |
Interior: | |
Extra beach towels | 20,00 EUR per piece |
Extra bedlinen and towels Extra bedlinen and towels | 15,00 EUR per person |
Entertainment: | |
Donut includes 1 donut | 60,00 EUR per week |
Stand up paddle (SUP) 210 EUR/two weeks in a row | 130,00 EUR per week |
Services | ||
---|---|---|
Obligatory | Navigare Carefree - *** To be added upon client's price - OBLIGATORY - CRO - OBLIGATORY (+170.00 EUR surcharge for each additional week applicable) charter for catamarans from 46 ft- Includes damage waiver insurance/full coverage* - welcome package, final cleaning, bed sheets & towels, dinghy, outboard engine & fuel, gas, full water tanks, 2 sets of snorkelling equipment, 10 GB free Wi-Fi Internet per day, TOURIST TAX | 620,00 EUR per booking |
Obligatory | Navigare Carefree surcharge for two/more weeks - Damage waiver insurance, bed linen & towels/ obligatory - will only be added to a more week charter | 170,00 EUR per 2 weeks |
Obligatory | Navigare Carefree surcharge for two/more weeks - Damage waiver insurance, bed linen & towels/ obligatory - will only be added to a more week charter | 320,00 EUR per 3 weeks |
Obligatory | Navigare Carefree surcharge for two/more weeks - Damage waiver insurance, bed linen & towels/ obligatory - will only be added to a more week charter | 470,00 EUR per 4 weeks and more |
optional | APA (Advance Provisioning Allowance) - For catamarans from 50 feet. The APA amount is used to cover all expenses during the course of the charter such as fuel, food, beverages, mooring fee and other expenses not included in the Charter Fee. The captain of the yacht is responsible for accounting for all APA expenses during the charter, and the breakdown will be presented to the client at the end of the charter. (AVAILABLE ONLY WHEN BOOKED WITH NAVIGARE SKIPPER AND HOSTESS OR COOK) | 4000,00 EUR per week |
optional | Additional charge - MED - Adrenalin pack skipper surcharge for skippered bookings with Adrenalin pack | 200,00 EUR per booking |
optional | Adrenalin pack - * upon request - + 300 EUR deposit - includes 2 donuts, 1 wake board, 1 pair of water skis, bigger rib (4,70m) with outboard engine 50 HP in Trogir and 40 HP in Dubrovnik. **Important note: The bigger rib is to be towed and can not be used in Italian water territories! Surcharge for a skipper if clients book an andrenalin pack - 200 EURO ***CANNOT BE USED ON ONE-WAY CHARTERS*** | 999,00 EUR per booking |
optional | Cook - Cooking breakfast, lunch, 5 dinners a week, supply, keeping kitchen clean. *NEEDS OWN CABIN AND TOILET OBLIGATORY* | 285,00 EUR per day + food |
optional | Extra cleaning | 350,00 EUR per booking |
optional | Flotilla fee - Flotilla fee: 50ft.+ monohulls & all catamarans - includes damage waiver insurance, service of flotilla staff, welcome package, final cleaning, bed sheets & towels, dinghy, outboard engine & outboard fuel, cooking gas, full water tanks, 2 sets of snorkelling equipment, free Wi-Fi Internet on board and Croatian tourist tax | 1480,00 EUR per week |
optional | Flotilla fee - Flotilla fee: 50ft.+ monohulls & all catamarans - includes damage waiver insurance, service of flotilla staff, welcome package, final cleaning, bed sheets & towels, dinghy, outboard engine & outboard fuel, cooking gas, full water tanks, 2 sets of snorkelling equipment, free Wi-Fi Internet on board and Croatian tourist tax | 1950,00 EUR per 2 weeks |
optional | Hostess - Hostess - Breakfast, light lunch, keeping the boat and toilet clean / Sailing yachts from 60-65 ft and catamarans from 45-55ft | 1365,00 EUR per week + food |
optional | One way fee - One way fee Dubrovnik (mooring fee in Dubrovnik is NOT included and is OBLIGATORY to be paid EXTRA on check in/out) | 680,00 EUR one-way |
optional | Permit for Montenegro - For Yachts with weight more than 30GT we require 2 crew members, one with yacht master licence and one with basic sailing certificate. | 0,00 EUR per booking |
optional | Sailing Instructor - Skippering with the basic school of sailing and manoeuvring | 2198,00 EUR per week + food |
optional | Skipper - Skipper (requires own cabin + food). ***NOTE: Skipper details will be available 3 days before the charter. Skipper / Sailing-yachts over 60 ft and catamarans over 50 ft | 1575,00 EUR per week + food |
optional | Transfer - Split Airport - Marina Baotić Up to 3 persons | 60,00 EUR one-way |
optional | Transfer - Split Airport - Marina Baotić Up to 8 persons | 70,00 EUR one-way |
optional | Transfer - Split, town - Marina Baotić Up to 3 persons | 70,00 EUR one-way |
optional | Transfer - Split, town - Marina Baotić Up to 8 persons | 75,00 EUR one-way |
optional | Transfer - Zadar, town - Marina Baotić Up to 3 persons | 300,00 EUR one-way |
optional | Transfer - Zadar, town - Marina Baotić Up to 8 persons | 320,00 EUR one-way |
optional | Transfer - Dubrovnik, town - Marina Baotić Up to 3 persons | 450,00 EUR one-way |
optional | Transfer - Dubrovnik, town - Marina Baotić Up to 8 persons | 500,00 EUR one-way |
optional | VIP Pack - VIP PACK Catamaran (fast track service on arrival and access to the yacht at 13.00 pm + a luxurious drink welcome pack) | 400,00 EUR per booking |
optional | VIP check-in - VIP pack crew surcharge 75 € per crew member. | 75,00 EUR per booking |
Price list 2023 | ||
---|---|---|
Period | Weekly | |
27.05. - 02.06.
|
13.580,00 € | |
03.06. - 09.06.
|
14.640,00 € | |
10.06. - 16.06.
|
14.640,00 € | |
17.06. - 23.06.
|
17.350,00 € | |
24.06. - 30.06.
|
17.350,00 € | |
01.07. - 07.07.
|
19.230,00 € | |
08.07. - 14.07.
|
19.240,00 € | |
15.07. - 21.07.
|
19.860,00 € | |
22.07. - 28.07.
|
19.860,00 € | |
29.07. - 04.08.
|
20.900,00 € | |
05.08. - 11.08.
|
20.900,00 € | |
12.08. - 18.08.
|
20.900,00 € | |
19.08. - 25.08.
|
19.230,00 € | |
26.08. - 01.09.
|
17.350,00 € | |
02.09. - 08.09.
|
14.640,00 € | |
09.09. - 15.09.
|
13.580,00 € | |
16.09. - 22.09.
|
13.580,00 € | |
23.09. - 29.09.
|
10.450,00 € | |
30.09. - 06.10.
|
8.360,00 € | |
07.10. - 13.10.
|
8.360,00 € | |
14.10. - 20.10.
|
7.320,00 € | |
21.10. - 31.12.
|
3.000,00 € |