Technical Details | |
---|---|
Type: | Catamaran |
Charter type: | Bareboat |
Yacht builder: | Lagoon-Bénéteau |
Build year: | 2018. |
Launched year: | N/A |
Renewed: | N/A |
Tonnage: | N/A |
Length overall: | 12.8 m (42 ft) |
Beam: | 7.7 m |
Draft: | 1.0 m |
Cabins: | 4 + 2 |
Berths: | 8 + 2 + 2 (Max. pax 12) |
Toilets: | 4 |
Showers: | N/A |
Max. passengers: | registered for 12 |
Recommended guests number: | N/A |
Main sail: | full batten |
Main sail area: | N/A |
Main sail renewed: | N/A |
Mast length: | N/A |
Genoa: | furling/roll |
Genoa area: | N/A |
Genoa renewed: | N/A |
Steering type: | Steering Wheel |
Number of rudder blades: | 2 |
Propulsion type: | saildrive |
Engine: | 2 x 57.0 HP |
Engine builder: | Yanmar |
Engine build year: | N/A |
Engine renewed year: | N/A |
Fuel: | Diesel |
Fuel tank: | 600 l |
Water tank: | 470 l |
Fuel consumption: | N/A |
Max speed: | N/A |
Cruising speed: | N/A |
Hull color: | N/A |
Security deposit: | 0,00 EUR |
Important or special equipment highlighted below. Errors or typos may be present.
Standard Equipment |
---|
Sails: |
Electric winch |
2 x Winch |
Navigation: |
Autopilot |
Compass |
GPS chart plotter |
Tridata |
Wind instrument/Anemometer |
Safety: |
VHF radio |
Yacht electrics: |
Battery charger |
DSC station |
Heating |
Plug 220V, 12 V |
Service batteries |
Shore connection 220 V |
Start battery |
Water heater |
Deck: |
Anchor with chain |
Bathing platform |
Bimini top |
Cockpit cushions |
Cockpit table |
Cockpit/stern, outside shower |
Electric anchor windlass |
Rail openings both sides |
Spring cleats |
Swimming ladder |
Galley: |
Ice box - 51 liter |
Kitchen utensils (Galley equipment, cutlery) |
Moka pot |
2 x Refrigerator |
Interior: |
Towels - hotel size” 2 pcs |
Entertainment: |
Indoor speakers |
Outside speakers |
Radio CD player |
Wi-Fi Internet |
Other: |
Black Water Tank |
Dinghy with outboard engine - Highfield Ultra Light 340 PVC with Honda 8 HP |
mySea yacht code |
---|
You can now also book berths online via mySea using this yacht code: NAGA-MITR69 |
Additional equipment (optional) | |
---|---|
Sails: | |
Gennaker +200 EUR extra deposit | 200,00 EUR per week |
Safety: | |
Inflatable lifejacket Inflatable life vests and Jackstay | 60,00 EUR per booking |
Railing net (Safety net) Railing net - mounting not included. Clients must mount the railing net (safety net) by themselves | 100,00 EUR per booking |
Interior: | |
Extra bedlinen and towels Extra bedlinen and towels | 15,00 EUR per person |
Entertainment: | |
Donut includes 1 donut | 60,00 EUR per week |
Stand up paddle (SUP) 210 EUR/two weeks in a row | 130,00 EUR per week |
Other: | |
Beach towel this is purchase price, there is no rental option | 20,00 EUR per piece |
Services | ||
---|---|---|
Obligatory | Navigare Carefree - *** To be added upon client's price - OBLIGATORY - CRO (+170.00 EUR surcharge for each additional week applicable) charter for catamarans up to 45ft - Includes damage waiver insurance/full coverage*, welcome package, final cleaning, bed sheets & towels, dinghy, outboard engine & fuel, gas, full water tanks, 2 sets of snorkelling equipment, 10 GB free Wi-Fi Internet per day, TOURIST TAX | 560,00 EUR per booking |
Obligatory | Navigare Carefree surcharge for two/more weeks - Damage waiver insurance, bed linen & towels/ obligatory - will only be added to a more week charter | 170,00 EUR per 2 weeks |
Obligatory | Navigare Carefree surcharge for two/more weeks - Damage waiver insurance, bed linen & towels/ obligatory - will only be added to a more week charter | 320,00 EUR per 3 weeks |
Obligatory | Navigare Carefree surcharge for two/more weeks - Damage waiver insurance, bed linen & towels/ obligatory - will only be added to a more week charter | 470,00 EUR per 4 weeks and more |
optional | APA (Advance Provisioning Allowance) - For catamarans from 50 feet. The APA amount is used to cover all expenses during the course of the charter such as fuel, food, beverages, mooring fee and other expenses not included in the Charter Fee. The captain of the yacht is responsible for accounting for all APA expenses during the charter, and the breakdown will be presented to the client at the end of the charter. (AVAILABLE ONLY WHEN BOOKED WITH NAVIGARE SKIPPER AND HOSTESS OR COOK) | 4000,00 EUR per week |
optional | Additional charge - MED - Adrenalin pack skipper surcharge for skippered bookings with Adrenalin pack | 200,00 EUR per booking |
optional | Adrenalin pack - * upon request - + 300 EUR deposit - includes 2 donuts, 1 wake board, 1 pair of water skis, bigger rib (4,70m) with outboard engine 50 HP in Trogir and 40 HP in Dubrovnik. **Important note: The bigger rib is to be towed and can not be used in Italian water territories! Surcharge for a skipper if clients book an andrenalin pack - 200 EURO ***CANNOT BE USED ON ONE-WAY CHARTERS*** | 999,00 EUR per booking |
optional | Cook - Cooking breakfast, lunch, 5 dinners a week, supply, keeping kitchen clean. *NEEDS OWN CABIN AND TOILET OBLIGATORY* | 285,00 EUR per day + food |
optional | Extra cleaning | 350,00 EUR per booking |
optional | Flotilla fee - Flotilla fee: 50ft.+ monohulls & all catamarans - includes damage waiver insurance, service of flotilla staff, welcome package, final cleaning, bed sheets & towels, dinghy, outboard engine & outboard fuel, cooking gas, full water tanks, 2 sets of snorkelling equipment, free Wi-Fi Internet on board and Croatian tourist tax | 1480,00 EUR per week |
optional | Flotilla fee - Flotilla fee: 50ft.+ monohulls & all catamarans - includes damage waiver insurance, service of flotilla staff, welcome package, final cleaning, bed sheets & towels, dinghy, outboard engine & outboard fuel, cooking gas, full water tanks, 2 sets of snorkelling equipment, free Wi-Fi Internet on board and Croatian tourist tax | 1950,00 EUR per 2 weeks |
optional | Hostess - Hostess - Breakfast, light lunch, keeping the boat and toilet clean / Sailing yachts and catamarans up to 44ft | 1260,00 EUR per week + food |
optional | One way fee - One way fee Dubrovnik (mooring fee in Dubrovnik is NOT included and is OBLIGATORY to be paid EXTRA on check in/out) | 680,00 EUR one-way |
optional | Permit for Montenegro - For Yachts with weight more than 30GT we require 2 crew members, one with yacht master licence and one with basic sailing certificate. | 0,00 EUR per booking |
optional | Sailing Instructor - Skippering with the basic school of sailing and manoeuvring | 2198,00 EUR per week + food |
optional | Skipper - Skipper (requires own cabin + food). ***NOTE: Skipper details will be available 3 days before the charter. Skipper / Sailing-yachts 50-59 ft and catamarans up to 44ft | 1400,00 EUR per week + food |
optional | Transfer - Split Airport - Marina Baotić Up to 3 persons | 60,00 EUR one-way |
optional | Transfer - Split Airport - Marina Baotić Up to 8 persons | 70,00 EUR one-way |
optional | Transfer - Split, town - Marina Baotić Up to 3 persons | 70,00 EUR one-way |
optional | Transfer - Split, town - Marina Baotić Up to 8 persons | 75,00 EUR one-way |
optional | Transfer - Zadar, town - Marina Baotić Up to 3 persons | 300,00 EUR one-way |
optional | Transfer - Zadar, town - Marina Baotić Up to 8 persons | 320,00 EUR one-way |
optional | Transfer - Dubrovnik, town - Marina Baotić Up to 3 persons | 450,00 EUR one-way |
optional | Transfer - Dubrovnik, town - Marina Baotić Up to 8 persons | 500,00 EUR one-way |
optional | VIP Pack - VIP PACK Catamaran (fast track service on arrival and access to the yacht at 13.00 pm + a luxurious drink welcome pack) | 400,00 EUR per booking |
optional | VIP check-in - VIP pack crew surcharge 75 € per crew member. | 75,00 EUR per booking |
Price list 2023 | ||
---|---|---|
Period | Weekly | |
27.05. - 02.06.
|
5.640,00 € | |
03.06. - 09.06.
|
6.080,00 € | |
10.06. - 16.06.
|
6.080,00 € | |
17.06. - 23.06.
|
7.210,00 € | |
24.06. - 30.06.
|
7.210,00 € | |
01.07. - 07.07.
|
8.000,00 € | |
08.07. - 14.07.
|
8.000,00 € | |
15.07. - 21.07.
|
8.250,00 € | |
22.07. - 28.07.
|
8.250,00 € | |
29.07. - 04.08.
|
8.690,00 € | |
05.08. - 11.08.
|
8.690,00 € | |
12.08. - 18.08.
|
8.690,00 € | |
19.08. - 25.08.
|
8.000,00 € | |
26.08. - 01.09.
|
7.210,00 € | |
02.09. - 08.09.
|
6.080,00 € | |
09.09. - 15.09.
|
5.640,00 € | |
16.09. - 22.09.
|
5.640,00 € | |
23.09. - 29.09.
|
4.340,00 € | |
30.09. - 06.10.
|
3.480,00 € | |
07.10. - 13.10.
|
3.480,00 € | |
14.10. - 20.10.
|
3.050,00 € | |
21.10. - 31.12.
|
1.400,00 € |