| Technical Details | |
|---|---|
| Type: | Motor boat |
| Charter type: | Bareboat |
| Yacht builder: | Jeanneau |
| Build year: | 2022. |
| Launched year: | N/A |
| Renewed: | N/A |
| Tonnage: | N/A |
| Length overall: | 8.9 m (29 ft) |
| Beam: | 2.99 m |
| Draft: | 0.8 m |
| Cabins: | 2 |
| Berths: | 4 + 2 |
| Toilets: | 1 |
| Showers: | 2 |
| Max. passengers: | Registered for 10 |
| Recommended guests number: | N/A |
| Main sail: | N/A |
| Main sail area: | N/A |
| Main sail renewed: | N/A |
| Mast length: | N/A |
| Genoa: | N/A |
| Genoa area: | N/A |
| Genoa renewed: | N/A |
| Steering type: | N/A |
| Propulsion type: | outboard |
| Engine: | 2 x 175.0 HP (2 x 128,71 kW) |
| Engine builder: | N/A |
| Engine build year: | N/A |
| Engine renewed year: | N/A |
| Fuel: | Gasoline |
| Fuel tank: | 400 l |
| Water tank: | 160 l |
| Fuel consumption: | N/A |
| Max speed: | N/A |
| Cruising speed: | N/A |
| Hull color: | N/A |
| Security deposit: | €2.500 |
Misprints and errors are reserved!
| Miscellaneous info | |
|---|---|
| Highlights: | Deposit in cash only- mandatory! |
| Standard Equipment |
|---|
| Comfort: |
| Blankets |
| Pillows |
| Sun mattresses |
| Sunshades |
| Towels |
| Navigation: |
| Bow thruster |
| GPS chart plotter |
| Navigation/position Lights |
| Safety: |
| Black Water Tank |
| Yacht electrics: |
| Air Conditioning |
| Fish finder |
| Heating |
| Deck: |
| Bimini top |
| Cockpit/stern, outside shower |
| Spotlight / Headlights |
| Galley: |
| Gas cookers |
| Kitchen utensils (Galley equipment, cutlery) |
| Refrigerator |
| Sink |
| Interior: |
| Inside shower |
| Entertainment: |
| Indoor speakers |
| LCD TV |
| Outdoor speakers |
| Sound System |
| Additional equipment (optional) | |
|---|---|
| Deck: | |
Dinghy with outboard engine €150 per booking | |
| Interior: | |
Coolbox €50 per booking 70 L | |
| Entertainment: | |
Stand up paddle (SUP) €100 per booking | |
| Services | ||
|---|---|---|
(Obligatory) Transit log €300 per booking final cleaning, bed linen, towels | ||
(optional) Skipper training practice €200 per service Advanced skipper training | ||
| Price list | ||
|---|---|---|
| Period | Weekly | |
|
16/08/2025 - 31/12/2025
|
€3.510 | |