Technical Details | |
---|---|
Type: | Motor yacht |
Charter type: | Bareboat |
Yacht builder: | Galeon |
Build year: | 2022. |
Launched year: | N/A |
Renewed: | N/A |
Tonnage: | N/A |
Length overall: | 13.25 m (43 ft) |
Beam: | 4.16 m |
Draft: | 1.9 m |
Cabins: | 3 |
Berths: | 6 |
Toilets: | 2 |
Showers: | N/A |
Max. passengers: | Registered for 6 |
Recommended guests number: | N/A |
Main sail: | N/A |
Main sail area: | N/A |
Main sail renewed: | N/A |
Mast length: | N/A |
Genoa: | N/A |
Genoa area: | N/A |
Genoa renewed: | N/A |
Steering type: | N/A |
Propulsion type: | N/A |
Engine: | 2 x 380.0 HP (2 x 283,37 kW) |
Engine builder: | Volvo |
Engine build year: | N/A |
Engine renewed year: | N/A |
Fuel: | N/A |
Fuel tank: | 1100 l |
Water tank: | 450 l |
Fuel consumption: | N/A |
Max speed: | N/A |
Cruising speed: | N/A |
Hull color: | N/A |
Security deposit: | €5.000 |
Misprints and errors are reserved!
Standard Equipment |
---|
Navigation: |
Autopilot |
Bow thruster |
GPS chart plotter - Raymarine / Axiom 12“ |
Stern thruster |
Yacht electrics: |
Air Conditioning |
Generator |
Deck: |
Anchor chain counter |
Bimini top |
Grill/Barbecue/Plancha - electric, on the flybridge |
Stern platform - hydraulic |
Sun deck |
Galley: |
Dishwasher |
Microwave |
Oven |
2 x Refrigerator - cockpit and flybridge |
Interior: |
Ambiental lighting |
Entertainment: |
FUSION sound system - 6 speakers – 2/2/2 saloon, cockpit, flybridge |
2 x TV - cockpit and master cabin |
Underwater lights |
Additional equipment (optional) | |
---|---|
Entertainment: | |
Seabob €800 per week Seabob F5 S; +500 € deposit | |
Surf board €900 per week Lampuga; electric; Price per day: 300€ |
Services | ||
---|---|---|
(Obligatory) Transit log €500 per booking | ||
(optional) Additional charge €0 per booking special request, logistic costs | ||
(optional) Additional extra €0 per booking special request, logistic costs | ||
(optional) Photo Session €0 per booking upon request, price from 500€ - 2.500€ | ||
(optional) Skipper €200 per day |
Price list | ||
---|---|---|
Period | Weekly | |
01/01/2025 - 02/05/2025
|
€8.900 | |
03/05/2025 - 06/06/2025
|
€9.900 | |
07/06/2025 - 12/09/2025
|
€11.900 | |
13/09/2025 - 31/12/2025
|
€9.900 |