| Technical Details | |
|---|---|
| Type: | Catamaran |
| Charter type: | Bareboat |
| Yacht builder: | Catana Group |
| Build year: | N/A |
| Launched year: | N/A |
| Renewed: | N/A |
| Tonnage: | N/A |
| Length overall: | 14.86 m (48 ft) |
| Beam: | 7.88 m |
| Draft: | 1.35 m |
| Cabins: | 6 + 1 (4 double cabins and 2 bunk cabins + 1 peak cabin) |
| Berths: | 12 + 1 |
| Toilets: | 6 + 1 |
| Showers: | 6 + 1 |
| Max. passengers: | Registered for 13 |
| Recommended guests number: | N/A |
| Main sail: | full batten |
| Main sail area: | N/A |
| Main sail renewed: | N/A |
| Mast length: | N/A |
| Genoa: | furling/roll |
| Genoa area: | N/A |
| Genoa renewed: | N/A |
| Steering type: | Steering Wheel |
| Number of rudder blades: | N/A |
| Propulsion type: | N/A |
| Engine: | 2 x 57.0 HP (2 x 41,92 kW) |
| Engine builder: | N/A |
| Engine build year: | N/A |
| Engine renewed year: | N/A |
| Fuel: | N/A |
| Fuel tank: | 1000 l |
| Water tank: | 1060 l |
| Fuel consumption: | N/A |
| Max speed: | N/A |
| Cruising speed: | N/A |
| Hull color: | N/A |
| Security deposit: | €2.000 |
Misprints and errors are reserved!
| Standard Equipment |
|---|
| Sails: |
| Electric main sail winch |
| Lazy bag |
| Lazy jacks |
| Navigation: |
| AIS |
| Autopilot |
| GPS chart plotter - 12 '' full touch screen |
| Wind/speed/depth instruments - Raymarine Electronic |
| Safety: |
| VHF radio |
| Yacht electrics: |
| 110V socket - Primary |
| Air Conditioning - In cabins |
| Battery charger |
| Generator |
| Inverter |
| Solar panels - 5x100W |
| Watermaker - desalinator - 105L/H |
| Deck: |
| Cockpit/stern, outside shower |
| Davit - for dinghy |
| Electric anchor windlass |
| Flybridge |
| Grill/Barbecue/Plancha - Plancha with gas installation |
| Swimming ladder |
| Galley: |
| Microwave |
| Oven |
| Stove |
| Interior: |
| Electric fans in cabins |
| 6 x Electric toilet |
| Entertainment: |
| Fusion radio - with bluetooth |
| Yacht line | ||||
|---|---|---|---|---|
|