| Dettagli Tecnici | |
|---|---|
| Type: | Catamarano |
| Charter type: | Bareboat |
| Yacht Builder: | Catana Group |
| Anno costruzione: | N/A |
| Launched year: | N/A |
| Renewed: | N/A |
| Tonnage: | N/A |
| Lunghezza fuori tutto: | 14.28 m (46 ft) |
| Trave: | 7.66 m |
| Pescaggio: | 1.22 m |
| Cabins: | 4 + 1 |
| Berths: | 8 + 2 + 1 |
| Toilettes: | 4 + 1 |
| Showers: | 4 |
| Max . passeggeri: | Registrato per 11 |
| Numero di ospiti consigliato: | 8 |
| Randa: | steccata |
| Superficie velica principale: | 77,00 m2 |
| Vela principale rinnovato: | N/A |
| Mast length: | N/A |
| Genoa: | avvolgi |
| Zona di Genova: | 44,00 m2 |
| Genoa rinnovata: | N/A |
| Tipo di sterzo: | Timone |
| Number of rudder blades: | N/A |
| Propulsion type: | N/A |
| Engine: | 2 x 57.0 HP (2 x 41,92 kW) |
| Costruttore del motore: | Yanmar |
| Engine build year: | N/A |
| Engine renewed year: | N/A |
| Carburante: | N/A |
| Serbatoio carburante: | 800 l |
| Serbatoio acqua: | 800 l |
| Consumo di carburante: | N/A |
| Velocità massima: | N/A |
| Velocità di crociera: | N/A |
| Colore scafo: | N/A |
| Deposito cauzionale: | 8.000€ |
Misprints and errors are reserved!
| Standard Equipment |
|---|
| Comfort: |
| Cuscini per pozzetto |
| Vele: |
| Lazy bag |
| Lazy jacks |
| 2 x Winch elettrico |
| Navigazione: |
| Autopilota |
| GPS chart plotter |
| Log, Velocità, Profondità - ecoscandaglio |
| Portolano |
| Wind/speed/depth instruments |
| Sicurezza: |
| Radio VHF |
| Elettrauto yacht: |
| Aria condizionata |
| Carica batterie |
| Generatore |
| Inverter |
| Attrezzature di coperta: |
| Ancora contametri |
| Doccetta esterna |
| Flybridge |
| Motore fuoribordo |
| Passerella |
| Scaletta per risalita |
| Tavolo pozzetto |
| Tender |
| Varricello Salpancore |
| Cucina: |
| Forno |
| Frigorifero |
| Interior: |
| Barometro |
| Convertible table in salon |
| Termometro |
| l'intrattenimento: |
| Bluetooth player |
| Yacht line | ||||
|---|---|---|---|---|
|