| Technical Details | |
|---|---|
| Type: | Sailing yacht |
| Charter type: | Bareboat |
| Yacht builder: | Bavaria Yachtbau |
| Build year: | 2021. |
| Launched year: | N/A |
| Renewed: | N/A |
| Tonnage: | N/A |
| Length overall: | 11.3 m (37 ft) |
| Beam: | 3.67 m |
| Draft: | 1.69 m |
| Cabins: | 3 |
| Berths: | 6 + 2 |
| Toilets: | 1 |
| Showers: | N/A |
| Max. passengers: | Registered for 8 |
| Recommended guests number: | N/A |
| Main sail: | furling/roll |
| Main sail area: | N/A |
| Main sail renewed: | N/A |
| Mast length: | N/A |
| Genoa: | furling/roll |
| Genoa area: | N/A |
| Genoa renewed: | N/A |
| Steering type: | 2 Steering Wheels |
| Number of rudder blades: | 1 |
| Propulsion type: | N/A |
| Engine: | 1 x 28.0 HP (1 x 20,59 kW) |
| Engine builder: | Volvo |
| Engine build year: | N/A |
| Engine renewed year: | N/A |
| Fuel: | Diesel |
| Fuel tank: | 150 l |
| Water tank: | 350 l |
| Fuel consumption: | N/A |
| Max speed: | N/A |
| Cruising speed: | N/A |
| Hull color: | N/A |
| Security deposit: | €1.800 |
| Certificates |
|---|
Misprints and errors are reserved!
| Standard Equipment |
|---|
| Navigation: |
| Autopilot - B&G - with wireless remote control |
| Bow thruster |
| Compass |
| Folding propeller |
| GPS chart plotter - B&G Zeus 3 |
| Wind/speed/depth instruments - B&G Triton2 x3 |
| Safety: |
| Guard rail |
| VHF radio - B&G V60 |
| Yacht electrics: |
| Air Conditioning |
| USB sockets |
| Deck: |
| Anchor winch remote control |
| Bimini top |
| Electric anchor windlass |
| Folding cockpit table |
| Shallow keel |
| Sprayhood |
| Teak cockpit |
| Galley: |
| Hot water - 20 L |
| Microwave |
| Entertainment: |
| DVD player |
| Fusion radio - MS-AV 755 with BT, USB |
| Indoor speakers |
| Outdoor speakers |
| TV |
| Price list |
|---|