Technical Details | |
---|---|
Type: | Motor yacht |
Charter type: | Crewed |
Crewed charter type: | Skipper and hostess |
Yacht builder: | Altamarea |
Build year: | 2006. |
Launched year: | N/A |
Renewed: | 2022. |
Tonnage: | N/A |
Length overall: | 19.5 m (63 ft) |
Beam: | 5.36 m (17 ft) |
Draft: | 1.97 m (4 ft) |
Cabins: | 4 + 2 |
Berths: | 8 + 3 |
Toilets: | 3 + 1 |
Showers: | N/A |
Max. passengers: | registered for 8 |
Recommended guests number: | N/A |
Main sail: | N/A |
Main sail area: | N/A |
Main sail renewed: | N/A |
Mast length: | N/A |
Genoa: | N/A |
Genoa area: | N/A |
Genoa renewed: | N/A |
Steering type: | N/A |
Propulsion type: | N/A |
Engine: | 2 x N/A HP |
Engine builder: | Caterpilar Diesel |
Engine build year: | N/A |
Engine renewed year: | N/A |
Fuel: | Diesel |
Fuel tank: | N/A |
Water tank: | N/A |
Fuel consumption: | 280 l/h |
Max speed: | 26 knot |
Cruising speed: | 20 knot |
Hull color: | N/A |
Security deposit: | 0,00 EUR |
Misprints and errors are reserved!
Standard Equipment |
---|
Navigation: |
Bow thruster |
Complete navigation equipment - Raymarine |
Echosounder/Depthsounder |
GPS chart plotter - RAYMARINE 12’’ Touch 2021 |
Radar |
Safety: |
VHF radio |
Yacht electrics: |
DSC station |
Watermaker - desalinator |
Deck: |
Gangway |
Teak deck |
Galley: |
Coffee machine |
4 x Electric hob for cooking |
Kitchen utensils (Galley equipment, cutlery) |
Microwave |
Refrigerator |
Toaster |
Entertainment: |
Air sofa - towable |
Electric scooter |
Hi-Fi system |
4 x LCD TV - 3x flatscreen tv + 1x saloon |
Seabob |
Snorkeling equipment |
Stand up paddle (SUP) |
Towing air tube |
Water skis |
Water skis for children |
Water toys - Donuts, beds and sofa small |
Other: |
Dinghy with outboard engine - Brig Falcon 3,6m 40HP Yamaha |
LED lights |
Services | ||
---|---|---|
Obligatory | APA (Advance Provisioning Allowance) | 35% per booking |
Price list 2023 | ||
---|---|---|
Period | Weekly | |
01.01. - 31.05.
|
23.520,00 € | |
01.06. - 30.06.
|
23.520,00 € | |
01.07. - 31.08.
|
23.520,00 € | |
01.09. - 30.09.
|
23.520,00 € | |
01.10. - 31.12.
|
23.520,00 € |