Technical Details | |
---|---|
Type: | Sailing yacht |
Charter type: | Bareboat |
Yacht builder: | Dufour Yachts |
Build year: | 2015. |
Launched year: | N/A |
Renewed: | N/A |
Tonnage: | N/A |
Length overall: | 13.5 m (45 ft) |
Beam: | 4.35 m |
Draft: | 2.3 m |
Cabins: | 4 |
Berths: | 8 + 2 |
Toilets: | 2 |
Showers: | N/A |
Max. passengers: | Registered for 10 |
Recommended guests number: | N/A |
Main sail: | furling/roll |
Main sail area: | N/A |
Main sail renewed: | N/A |
Mast length: | N/A |
Genoa: | furling/roll |
Genoa area: | N/A |
Genoa renewed: | N/A |
Steering type: | 2 Steering Wheels |
Number of rudder blades: | N/A |
Propulsion type: | N/A |
Engine: | 1 x 75.0 HP (1 x 55,93 kW) |
Engine builder: | N/A |
Engine build year: | N/A |
Engine renewed year: | N/A |
Fuel: | N/A |
Fuel tank: | 250 l |
Water tank: | 570 l |
Fuel consumption: | N/A |
Max speed: | N/A |
Cruising speed: | N/A |
Hull color: | N/A |
Security deposit: | €2.500 |
Misprints and errors are reserved!
Standard Equipment |
---|
Comfort: |
Bedlinen and towels |
Navigation: |
AIS |
Autopilot |
Bow thruster |
GPS |
Safety: |
Liferaft |
VHF radio |
Deck: |
Bimini top |
Cockpit/stern, outside shower |
Dinghy with outboard engine |
Electric anchor windlass |
Set for steerman (helmsman's chair) |
Sprayhood |
Galley: |
Hot water |
Ice box |
Microwave |
Oven |
Refrigerator |
Entertainment: |
LCD TV |
Radio CD player |
Snorkeling equipment |