| Technical Details | |
|---|---|
| Type: | Sailing yacht |
| Charter type: | Bareboat |
| Yacht builder: | Bavaria Yachtbau |
| Build year: | 2018. |
| Launched year: | N/A |
| Renewed: | N/A |
| Tonnage: | N/A |
| Length overall: | 13.98 m (45 ft) |
| Beam: | 4.49 m |
| Draft: | 2.2 m |
| Cabins: | 4 |
| Berths: | 8 + 2 |
| Toilets: | 3 |
| Showers: | N/A |
| Max. passengers: | Registered for 10 |
| Recommended guests number: | N/A |
| Main sail: | furling/roll |
| Main sail area: | N/A |
| Main sail renewed: | N/A |
| Mast length: | N/A |
| Genoa: | furling/roll |
| Genoa area: | N/A |
| Genoa renewed: | N/A |
| Steering type: | N/A |
| Number of rudder blades: | 1 |
| Propulsion type: | N/A |
| Engine: | 1 x 57.0 HP (1 x 41,92 kW) |
| Engine builder: | N/A |
| Engine build year: | N/A |
| Engine renewed year: | N/A |
| Fuel: | N/A |
| Fuel tank: | 250 l |
| Water tank: | 650 l |
| Fuel consumption: | N/A |
| Max speed: | N/A |
| Cruising speed: | N/A |
| Hull color: | N/A |
| Security deposit: | €3.000 |
Misprints and errors are reserved!
| Standard Equipment |
|---|
| Sails: |
| Electric main sail winch |
| Electric winch |
| Navigation: |
| Autopilot |
| Bow thruster |
| GPS chart plotter - cockpit |
| Log, Speed, Depth- echo sounder |
| Safety: |
| VHF radio |
| Deck: |
| Bimini top |
| Electric anchor windlass |
| Sprayhood |
| Entertainment: |
| Radio CD player |
| mySea yacht code |
|---|
| You can now also book berths online via mySea using this yacht code: STAR-ALNA41 |
| Additional equipment (optional) | |
|---|---|
| Comfort: | |
Bedlinen and towels €20 per person | |
| Sails: | |
Blister €150 per week | |
| Safety: | |
Railing net (Safety net) €150 per week | |
| Deck: | |
Outboard engine €150 per week | |
| Entertainment: | |
Stand up paddle (SUP) €100 per week | |
| Services | ||
|---|---|---|
(Obligatory) Final cleaning €300 per week | ||
(optional) Deposit insurance €1.000 per booking 500 € returned | ||
(optional) Early Check in €300 per service | ||
(optional) Transfer €0 per service on request | ||
(optional) WI-FI Internet connection on boat €50 per week | ||
| Price list | ||
|---|---|---|
| Period | Weekly | |
|
11/10/2025 - 31/12/2025
|
€2.800 | |