Technical Details | |
---|---|
Type: | Sailing yacht |
Charter type: | Bareboat |
Yacht builder: | Jeanneau |
Build year: | 2023. |
Launched year: | N/A |
Renewed: | N/A |
Tonnage: | N/A |
Length overall: | 12.35 m (41 ft) |
Beam: | 3.99 m |
Draft: | 2.14 m |
Cabins: | 3 |
Berths: | 6 |
Toilets: | 2 |
Showers: | N/A |
Max. passengers: | Registered for 6 |
Recommended guests number: | N/A |
Main sail: | full batten |
Main sail area: | N/A |
Main sail renewed: | N/A |
Mast length: | N/A |
Genoa: | furling/roll |
Genoa area: | N/A |
Genoa renewed: | N/A |
Steering type: | 2 Steering Wheels |
Number of rudder blades: | 2 |
Propulsion type: | N/A |
Engine: | 1 x 45.0 HP (1 x 33,56 kW) |
Engine builder: | N/A |
Engine build year: | N/A |
Engine renewed year: | N/A |
Fuel: | Diesel |
Fuel tank: | 200 l |
Water tank: | 330 l |
Fuel consumption: | N/A |
Max speed: | N/A |
Cruising speed: | N/A |
Hull color: | N/A |
Security deposit: | €2.500 |
Misprints and errors are reserved!
Standard Equipment |
---|
Comfort: |
Cockpit cushions |
Sails: |
Lazy bag |
Lazy jacks |
Navigation: |
Autopilot |
Bow thruster |
GPS chart plotter - cockpit |
Yacht electrics: |
Solar panels |
Deck: |
Bimini top |
Dinghy with outboard engine |
Gangway |
Sprayhood |
Galley: |
Refrigerator |
Interior: |
Electric fans in cabins |
2 x Electric toilet |
Entertainment: |
Outdoor speakers |
Radio |
Additional equipment (optional) | |
---|---|
Comfort: | |
Beach towel | 10,00 EUR per piece |
Extra bedlinen | 10,00 EUR per set |
Safety: | |
Automatic Inflatable Life Jacket | |
Railing net (Safety net) installed | 200,00 EUR per booking |
Deck: | |
Grill/Barbecue/Plancha portable, 1 x gas bottle included | 100,00 EUR per week |
Entertainment: | |
Fishing equipment fishing rod & reel | 30,00 EUR per week |
Kayak | 100,00 EUR per week |
Stand up paddle (SUP) | 100,00 EUR per week |
Services | ||
---|---|---|
(Obligatory) Standard Charter Pack €150 per booking Welcome kit, final cleaning, bed sheets & towels (one set per person), first fill for outboard engine, spare bottle of gas | ||
(optional) Beach towel €10 per booking | ||
(optional) Cook €190 per day + food Crew provisioning to be provided by Charterer in arrangement with crew. If monetary compensation shall be agreed, then it shall be of no less than €15 per crew member per day. Charterer shall provide crew with sleeping cabin/berth and shower/toilet use to be designated to them onboard. | ||
(optional) Crew change €100 per booking In case of mandatory formalities (contract termination) due to crew | ||
(optional) Deposit insurance €300 per week + refundable 500 EUR, payable on spot in CASH | ||
(optional) Family pack €350 per booking Safety net, SUP, junior life jackets, normal foam type | ||
(optional) Fast Track pack €150 per booking Access to the yacht by 14:00h on embarkation day, | ||
(optional) Hostess €180 per day + food Crew provisioning to be provided by Charterer in arrangement with crew. If monetary compensation shall be agreed, then it shall be of no less than €15 per crew member per day. Charterer shall provide crew with sleeping cabin/berth and shower/toilet use to be designated to them onboard. | ||
(optional) Internet pack €50 per week Wi-Fi router for Internet aboard (subject to GSM coverage up to 10GB/week) | ||
(optional) One way fee €300 per booking Volos-Skiathos | ||
(optional) One way fee €300 per booking Preveza-Lefkas | ||
(optional) One way fee €400 per booking Athens-Lavrion | ||
(optional) One way fee €500 per booking in-between Dodecanese or Ionian or Cyclades | ||
(optional) One way fee €800 per booking Athens-Cyclades/Sporades | ||
(optional) One way fee €1.200 per booking Athens-Dodecanese | ||
(optional) One way fee €1.900 per booking Athens-Ionian | ||
(optional) Overnight on board €150 per booking Embarkation on yacht & overnight stay the day before charter | ||
(optional) Pet on board €150 per booking up to 7 kg | ||
(optional) Skipper €200 per day + food Crew provisioning to be provided by Charterer in arrangement with crew. If monetary compensation shall be agreed, then it shall be of no less than €15 per crew member per day. Charterer shall provide crew with sleeping cabin/berth and shower/toilet use to be designated to them onboard. | ||
(optional) Stand up paddle (SUP) €100 per week |
Price list | ||
---|---|---|
Period | Weekly | |
19/10/2024 - 31/12/2024
|
€2.600 |