| Technical Details | |
|---|---|
| Type: | Catamaran |
| Charter type: | Bareboat |
| Yacht builder: | Lagoon-Bénéteau |
| Build year: | 2022. |
| Launched year: | N/A |
| Renewed: | N/A |
| Tonnage: | N/A |
| Length overall: | 11.74 m (40 ft) |
| Beam: | 6.76 m |
| Draft: | 1.35 m |
| Cabins: | 4 + 1 |
| Berths: | 8 + 2 + 2 |
| Toilets: | 2 |
| Showers: | N/A |
| Max. passengers: | Registered for 12 |
| Recommended guests number: | N/A |
| Main sail: | full batten |
| Main sail area: | N/A |
| Main sail renewed: | N/A |
| Mast length: | N/A |
| Genoa: | furling/roll |
| Genoa area: | N/A |
| Genoa renewed: | N/A |
| Steering type: | Steering Wheel |
| Number of rudder blades: | 2 |
| Propulsion type: | N/A |
| Engine: | 2 x 45.0 HP (2 x 33,10 kW) |
| Engine builder: | N/A |
| Engine build year: | N/A |
| Engine renewed year: | N/A |
| Fuel: | Diesel |
| Fuel tank: | 400 l |
| Water tank: | 600 l |
| Fuel consumption: | N/A |
| Max speed: | N/A |
| Cruising speed: | N/A |
| Hull color: | N/A |
| Security deposit: | €3.500 |
Misprints and errors are reserved!
| Standard Equipment |
|---|
| Comfort: |
| Bed linen |
| Towels |
| Sails: |
| Electric winch |
| Navigation: |
| AIS |
| Autopilot |
| Compass |
| GPS chart plotter |
| Nautical charts |
| Pilot book |
| Tridata |
| Safety: |
| Fire extinguisher |
| First aid kit |
| Fog horn |
| Horseshoe lifebuoy |
| Life jackets |
| Liferaft |
| Signal rockets and torches |
| VHF radio |
| Yacht electrics: |
| Air Conditioning |
| Battery charger |
| Bilge pump - Electric |
| Generator |
| Inverter |
| Shore connection 220 V |
| Shore power cable |
| Deck: |
| Cockpit table |
| Davit |
| Dinghy with outboard engine - 3,10m, 6 HP outboard |
| Electric anchor windlass |
| Fenders |
| Gangway |
| Teak cockpit |
| Galley: |
| Freezer |
| Gas cookers |
| Hot water |
| Kitchen utensils (Galley equipment, cutlery) |
| Oven |
| Refrigerator |
| Entertainment: |
| Outdoor speakers |
| Radio CD mp3 player |
| Stand up paddle (SUP) - FREE |
| Wi-Fi Internet |
| Price list |
|---|