Technical Details | |
---|---|
Type: | Catamaran |
Charter type: | Bareboat |
Yacht builder: | Lagoon-Bénéteau |
Build year: | 2018. |
Launched year: | N/A |
Renewed: | N/A |
Tonnage: | N/A |
Length overall: | 13.96 m (45 ft) |
Beam: | 7.87 m |
Draft: | 1.3 m |
Cabins: | 4 + 2 |
Berths: | 8 + 3 + 2 |
Toilets: | 4 |
Showers: | N/A |
Max. passengers: | registered for 14 |
Recommended guests number: | N/A |
Main sail: | full batten |
Main sail area: | N/A |
Main sail renewed: | N/A |
Mast length: | N/A |
Genoa: | furling/roll |
Genoa area: | N/A |
Genoa renewed: | N/A |
Steering type: | Steering Wheel |
Number of rudder blades: | 2 |
Propulsion type: | N/A |
Engine: | 2 x 54.0 HP |
Engine builder: | N/A |
Engine build year: | N/A |
Engine renewed year: | N/A |
Fuel: | N/A |
Fuel tank: | N/A |
Water tank: | N/A |
Fuel consumption: | N/A |
Max speed: | N/A |
Cruising speed: | N/A |
Hull color: | N/A |
Security deposit: | 0,00 EUR |
Important or special equipment highlighted below. Errors or typos may be present.
Standard Equipment |
---|
Sails: |
Electric winch |
4 x Winch |
Navigation: |
Autopilot |
Compass |
GPS chart plotter - cockpit |
Log/speed instrument |
Tridata |
Wind instrument/Anemometer |
Safety: |
VHF radio |
Yacht electrics: |
Air Conditioning |
Battery charger |
DSC station |
Generator |
Heating |
Inverter |
Plug 220V, 12 V |
Service batteries |
Shore connection 220 V |
Water heater |
Deck: |
Anchor with chain |
Bathing platform |
Bimini top |
Cockpit cushions |
Cockpit fridge - 80 L |
Cockpit table |
Cockpit/stern, outside shower |
Dinghy with outboard engine - Highfield Ultra Light 340 PVC with Yamaha 15 HP |
Electric anchor windlass |
Grill/Barbecue/Plancha - Charcoal grill |
Spring cleats |
Swimming ladder |
Teak cockpit |
Galley: |
Blender |
Coffee machine - Filter |
Electrical filter coffee maker - filters provided |
Kitchen utensils (Galley equipment, cutlery) |
Microwave |
Oven |
2 x Refrigerator - 130 + 130 L |
Stove |
Toaster |
Interior: |
4 x Electric toilet |
Entertainment: |
Indoor speakers |
Outdoor speakers |
Radio CD player |
Other: |
4 x Black Water Tank |
Additional equipment (optional) | |
---|---|
Safety: | |
Railing net (Safety net) mounting not included | 142,00 EUR per booking |
Entertainment: | |
Stand up paddle (SUP) | 20,00 EUR per day |
Services | ||
---|---|---|
Obligatory | Cruising tax - BVI: Cruising tax payable in advance: 4 USD per person / day (Price will be adjusted when the option is confirmed) | 3,48 EUR per guest/day |
Obligatory | Navigare Carefree - *** To be added upon client's price - OBLIGATORY -BVI- CAT up to 45 ft - Includes damage waiver insurance/full coverage* - NEW!, welcome package, final cleaning, bed sheets & towels, dinghy, outboard engine & fuel, propane gas, full water tanks, snorkelling equipment, National parks permits and VISAR. Beach towels are provided 1 per person for the charter. Yacht Fuel is not included – the fuel tank will be full when your charter starts and you are responsible for topping off the fuel tank at the end of your charter. ***** CRUISING TAX is NOT INCLUDED. | 770,00 EUR per booking |
Obligatory | Navigare Carefree surcharge for two/more weeks - Damage waiver insurance, bed linen & towels/ obligatory - will only be added to a charter with a duration between 14 and 20 days. | 170,00 EUR per 2 weeks |
Obligatory | Navigare Carefree surcharge for two/more weeks - Damage waiver insurance, bed linen & towels/ obligatory - will only be added to a charter with a duration between 21 and 27 days. | 320,00 EUR per 3 weeks |
Obligatory | Navigare Carefree surcharge for two/more weeks - Damage waiver insurance, bed linen & towels/ obligatory - will only be added to a charter with a duration of 28+ days | 470,00 EUR per 4 weeks and more |
optional | Checkout Skipper | 305,00 EUR per booking |
optional | Cook - Cook requires own cabin + food (not peak cabin) . A gratuity of 15-20% of the crew fee is customary for excellent service. Cooking breakfast, lunch, supply, keeping kitchen clean. ***NOTE: Cook details will be available 3 days before the charter. | 220,00 EUR per day + food |
optional | Cook - Cook using crew-cabin (peak cabin) *** Gratuity Industry standard is 10-15% of the boat charter price (excluding extras). This is an adequate tip if the crew is using the crew cabins, has provided great quality service and put in effort to make the guests yachting experience the best possible. It is ultimately up to the client to determine the appropriate tip to their satisfaction with the crew. Cooking breakfast, lunch, dinners, supply, keeping the kitchen clean. ***NOTE: Cook details will be available 3 days before the charter. | 245,00 EUR per day + food |
optional | Skipper - Skipper requires crew cabin + food (not peak skipper cabin). A gratuity of 15-20% of the crew fee is customary for excellent service ***NOTE: Skipper details will be available 3 days before the charter. | 270,00 EUR per day + food |
optional | Skipper - Skipper using crew-cabin (peak cabin) ***NOTE: Skipper details will be available 3 days before the charter. | 315,00 EUR per day + food |
optional | Sleep over before check in - Sleep over on a day before the check-in: Sleep over from 5PM on a day before the check-in date stated in the contract: 65% of the daily rate. (Price will be adjusted when the option is confirmed) | 1000,00 EUR per booking |
optional | WIFI package - Unlimited Wifi / BVI / BAH / USVI | 130,44 EUR per booking |
Price list 2023 | ||
---|---|---|
Period | Weekly | |
02.12. - 08.12.
|
9.340,00 € | |
09.12. - 15.12.
|
7.000,00 € | |
16.12. - 23.12.
|
8.200,00 € | |
24.12. - 31.12.
|
11.710,00 € |