| Technical Details | |
|---|---|
| Type: | Motor boat |
| Charter type: | Bareboat |
| Yacht builder: | Nimbus Group |
| Build year: | 2020. |
| Launched year: | N/A |
| Renewed: | N/A |
| Tonnage: | N/A |
| Length overall: | 10.07 m (33 ft) |
| Beam: | 3.14 m |
| Draft: | 0.7 m |
| Cabins: | 2 |
| Berths: | 4 + 2 |
| Toilets: | 1 |
| Showers: | N/A |
| Max. passengers: | Registered for 6 |
| Recommended guests number: | N/A |
| Main sail: | N/A |
| Main sail area: | N/A |
| Main sail renewed: | N/A |
| Mast length: | N/A |
| Genoa: | N/A |
| Genoa area: | N/A |
| Genoa renewed: | N/A |
| Steering type: | N/A |
| Propulsion type: | N/A |
| Engine: | 1 x 250.0 HP (1 x 183,88 kW) |
| Engine builder: | Volvo |
| Engine build year: | N/A |
| Engine renewed year: | N/A |
| Fuel: | N/A |
| Fuel tank: | 250 l |
| Water tank: | 150 l |
| Fuel consumption: | N/A |
| Max speed: | N/A |
| Cruising speed: | N/A |
| Hull color: | N/A |
| Security deposit: | €2.500 |
Misprints and errors are reserved!
| Standard Equipment |
|---|
| Comfort: |
| Cockpit cushions |
| Deck cushions |
| Navigation: |
| Bow thruster |
| Compass |
| Depthsounder |
| GPS chart plotter |
| LED Navigation lights |
| Log |
| Safety: |
| Black Water Tank |
| Fire extinguisher |
| First aid kit |
| Fog horn |
| Set of tools |
| Yacht electrics: |
| 12V Socket |
| Battery charger |
| Bilge pump - Electric |
| Heating |
| Shore power connection |
| Deck: |
| Bathing platform |
| Bilge pump - Mechanic |
| Fenders |
| Main anchor |
| Pulpit seat |
| Swimming ladder |
| Galley: |
| Hot water |
| Kitchen utensils (Galley equipment, cutlery) |
| Refrigerator - 65L |
| Stove - ceramic gas top |
| Interior: |
| Carpet |
| LED lights |
| Table - on aft deck |
| Services | ||
|---|---|---|
(Obligatory) Transit log €250 per booking | ||
(optional) Early Check in €120 per booking | ||
(optional) Hostess €150 per week + food | ||
(optional) Pet on board €150 per booking | ||
(optional) Skipper €200 per day + food + own cabin | ||
(optional) WI-FI Internet connection on boat €30 per week flat | ||
| Price list | ||
|---|---|---|
| Period | Weekly | |
|
20/09/2025 - 31/12/2025
|
€4.200 | |