| Technical Details | |
|---|---|
| Type: | Catamaran |
| Charter type: | Bareboat |
| Yacht builder: | Catana Group |
| Build year: | 2022. |
| Launched year: | N/A |
| Renewed: | N/A |
| Tonnage: | N/A |
| Length overall: | 14.28 m (46 ft) |
| Beam: | 7.66 m |
| Draft: | 1.22 m |
| Cabins: | 4 + 1 |
| Berths: | 8 + 2 + 1 |
| Toilets: | 4 + 1 |
| Showers: | N/A |
| Max. passengers: | Registered for 11 |
| Recommended guests number: | N/A |
| Main sail: | N/A |
| Main sail area: | N/A |
| Main sail renewed: | N/A |
| Mast length: | N/A |
| Genoa: | N/A |
| Genoa area: | N/A |
| Genoa renewed: | N/A |
| Steering type: | N/A |
| Number of rudder blades: | N/A |
| Propulsion type: | N/A |
| Engine: | 2 x 57.0 HP (2 x 41,92 kW) |
| Engine builder: | N/A |
| Engine build year: | N/A |
| Engine renewed year: | N/A |
| Fuel: | N/A |
| Fuel tank: | 800 l |
| Water tank: | 860 l |
| Fuel consumption: | N/A |
| Max speed: | N/A |
| Cruising speed: | N/A |
| Hull color: | N/A |
| Security deposit: | €4.000 |
Misprints and errors are reserved!
| Standard Equipment |
|---|
| Comfort: |
| Bed linen |
| Cockpit cushions |
| Outside cushions |
| Navigation: |
| Autopilot |
| GPS chart plotter |
| GPS chart plotter - cockpit |
| Tridata |
| Safety: |
| VHF radio |
| Yacht electrics: |
| Air Conditioning |
| Battery charger |
| Heating |
| Inverter |
| Solar panels |
| Deck: |
| Bimini top |
| Cockpit table |
| Cockpit/stern, outside shower |
| Dinghy |
| Electric anchor windlass |
| Flybridge |
| Forward cockpit |
| Outboard engine - 9,9 HP |
| Teak cockpit |
| Galley: |
| Coffee machine |
| Dishwasher |
| Freezer |
| Gas cookers |
| Hot water |
| Microwave |
| Refrigerator |
| Interior: |
| Electric toilet |
| Entertainment: |
| FUSION sound system |
| LCD TV |
| Outdoor speakers |
| Radio CD player |
| mySea yacht code |
|---|
| You can now also book berths online via mySea using this yacht code: CRSA-MYQU11 |
| Price list |
|---|