| Dettagli Tecnici | |
|---|---|
| Type: | Catamarano |
| Charter type: | Bareboat |
| Yacht Builder: | Excess |
| Anno costruzione: | N/A |
| Launched year: | N/A |
| Renewed: | N/A |
| Tonnage: | N/A |
| Lunghezza fuori tutto: | 11.42 m (37 ft) |
| Trave: | 6.59 m |
| Pescaggio: | 1.15 m |
| Cabins: | 4 + 2 (2 forepeaks single for child or 1.7m max) |
| Berths: | 8 + 2 + 2 |
| Toilettes: | 2 |
| Showers: | 2 |
| Max . passeggeri: | Registrato per 12 |
| Numero di ospiti consigliato: | 8 |
| Randa: | steccata |
| Superficie velica principale: | N/A |
| Vela principale rinnovato: | N/A |
| Mast length: | 11,33 m |
| Genoa: | fiocco autovirante |
| Zona di Genova: | N/A |
| Genoa rinnovata: | N/A |
| Tipo di sterzo: | Doppia timoneria |
| Number of rudder blades: | N/A |
| Propulsion type: | N/A |
| Engine: | 2 x 29.0 HP (2 x 21,33 kW) |
| Costruttore del motore: | Yanmar |
| Engine build year: | N/A |
| Engine renewed year: | N/A |
| Carburante: | N/A |
| Serbatoio carburante: | 400 l |
| Serbatoio acqua: | 600 l |
| Consumo di carburante: | N/A |
| Velocità massima: | N/A |
| Velocità di crociera: | N/A |
| Colore scafo: | N/A |
| Deposito cauzionale: | 4.000€ |
Misprints and errors are reserved!
| Standard Equipment |
|---|
| Comfort: |
| Cuscini per pozzetto |
| Vele: |
| Lazy bag |
| Lazy jacks |
| Navigazione: |
| AIS |
| Autopilota |
| Compass |
| Depthsounder |
| GPS chart plotter |
| Log/speed instrument |
| Radar |
| Sicurezza: |
| Extra water tank |
| Radio VHF |
| Elettrauto yacht: |
| 230V spina |
| Dissalatori |
| Inverter |
| 4 x Pannelli solari |
| USB sockets |
| Attrezzature di coperta: |
| Ancora |
| Davit |
| Doccetta esterna |
| Lati del pozzetto con finestre |
| Tendalino |
| Tender |
| Varricello Salpancore |
| Interior: |
| Convertible table in salon |
| Upholstery |
| Ventilatori elettrici |
| Yacht line | ||||
|---|---|---|---|---|
|