Technical Details | |
---|---|
Type: | Sailing yacht |
Charter type: | Bareboat |
Yacht builder: | Bavaria Yachtbau |
Build year: | 2022. |
Launched year: | N/A |
Renewed: | N/A |
Tonnage: | N/A |
Length overall: | 14.27 m (46 ft) |
Beam: | 4.35 m (14 ft) |
Draft: | 1.73 m (6 ft) |
Cabins: | 4 |
Berths: | 8 |
Toilets: | 3 |
Showers: | N/A |
Max. passengers: | registered for 8 |
Recommended guests number: | N/A |
Main sail: | furling/roll |
Main sail area: | N/A |
Main sail renewed: | N/A |
Mast length: | N/A |
Genoa: | furling/roll |
Genoa area: | N/A |
Genoa renewed: | N/A |
Steering type: | N/A |
Number of rudder blades: | 2 |
Propulsion type: | N/A |
Engine: | 1 x 75.0 HP |
Engine builder: | N/A |
Engine build year: | N/A |
Engine renewed year: | N/A |
Fuel: | N/A |
Fuel tank: | 210 l |
Water tank: | 360 l |
Fuel consumption: | N/A |
Max speed: | N/A |
Cruising speed: | N/A |
Hull color: | N/A |
Security deposit: | 2.600,00 EUR |
Misprints and errors are reserved!
Standard Equipment |
---|
Navigation: |
Autopilot |
Bow thruster |
GPS chart plotter |
Safety: |
Safety equipment |
Yacht electrics: |
Heating |
Inverter |
Deck: |
Bimini top |
Electric anchor windlass |
Sprayhood |
Entertainment: |
Indoor speakers |
Outside speakers |
Radio CD mp3 player + USB |
Additional equipment (optional) | |
---|---|
Sails: | |
Gennaker + 500€ deposit | 450,00 EUR per week |
Safety: | |
Railing net (Safety net) | 150,00 EUR per booking |
Deck: | |
Outboard engine | 80,00 EUR per week |
Interior: | |
Extra bedlinen | 5,00 EUR per set |
Extra towels | 5,00 EUR per set |
Flexible bulkhead system | 100,00 EUR per booking |
Entertainment: | |
Stand up paddle (SUP) | 100,00 EUR per week |
Services | ||
---|---|---|
Obligatory | Extra pack - includes cleaning, Transitlog, linen, towels, 2 bottles of gas and dinghy | 300,00 EUR per booking |
optional | Early Check in - at 13:00 | 100,00 EUR per booking |
optional | Hostess - + own cabin | 130,00 EUR per day + food |
optional | Regatta charge | 400,00 EUR per booking |
optional | Skipper - + own cabin | 150,00 EUR per day + food |
optional | Transfer - TAXI, up to 3 pax | 60,00 EUR one-way |
optional | Transfer - VAN, up to 7 pax | 60,00 EUR one-way |
optional | Transfer - MINIBUS, 6-14 pax | 80,00 EUR one-way |
optional | WI-FI Internet connection on boat - Internet 100 GB | 60,00 EUR per week |
optional | WI-FI Internet connection on boat - Internet 200 GB | 75,00 EUR per week |
Price list 2023 | ||
---|---|---|
Period | Weekly | |
30.09. - 20.10.
|
5.200,00 € | |
21.10. - 10.11.
|
4.750,00 € | |
11.11. - 31.12.
|
3.550,00 € |