Technical Details | |
---|---|
Type: | Sailing yacht |
Charter type: | Bareboat |
Yacht builder: | Dufour Yachts |
Build year: | 2022. |
Launched year: | N/A |
Renewed: | N/A |
Tonnage: | N/A |
Length overall: | 14.85 m (47 ft) |
Beam: | 4.74 m (15 ft) |
Draft: | 2.25 m (7 ft) |
Cabins: | 4 + 1 |
Berths: | 8 + 1 |
Toilets: | 4 |
Showers: | N/A |
Max. passengers: | registered for 9 |
Recommended guests number: | N/A |
Main sail: | full batten |
Main sail area: | 107,00 m2 |
Main sail renewed: | N/A |
Mast length: | N/A |
Genoa: | self tacking jib |
Genoa area: | 50,00 m2 |
Genoa renewed: | N/A |
Steering type: | N/A |
Number of rudder blades: | 1 |
Propulsion type: | N/A |
Engine: | N/A x N/A HP |
Engine builder: | N/A |
Engine build year: | N/A |
Engine renewed year: | N/A |
Fuel: | N/A |
Fuel tank: | N/A |
Water tank: | N/A |
Fuel consumption: | N/A |
Max speed: | N/A |
Cruising speed: | N/A |
Hull color: | N/A |
Security deposit: | 3.000,00 EUR |
Misprints and errors are reserved!
Standard Equipment |
---|
Sails: |
Electric winch |
Navigation: |
Autopilot |
Bow thruster |
GPS chart plotter |
Yacht electrics: |
Solar panels |
Deck: |
Bimini top |
Cockpit cushions |
Gangway |
Grill/Barbecue/Plancha |
Hydraulic lifting swimming platform |
Sprayhood |
Interior: |
Electric fans in cabins |
Electric toilet |
Entertainment: |
Radio CD mp3 player |
Other: |
Dinghy with outboard engine |
*Optional equipment, services & packs are not commissionable and subject to availability
Additional equipment (optional) | |
---|---|
Safety: | |
Automatic Inflatable Life Jacket | 20,00 EUR per week/ person |
Railing net (Safety net) installed | 200,00 EUR per booking |
Deck: | |
Grill/Barbecue/Plancha portable, 1 x gas bottle included | 150,00 EUR per week |
Interior: | |
Extra bedlinen | 10,00 EUR per set |
Entertainment: | |
Fishing equipment fishing rod & reel | 50,00 EUR per week |
Kayak | 120,00 EUR per week |
Stand up paddle (SUP) | 120,00 EUR per week |
Other: | |
Beach towel | 5,00 EUR per piece |
Services | ||
---|---|---|
Obligatory | Standard Charter Pack - Welcome kit, final cleaning, bed sheets & towels (one set per person), first fill for outboard engine, spare bottle of gas | 220,00 EUR per booking |
optional | Cook - Crew provisioning to be provided by Charterer in arrangement with crew. If monetary compensation shall be agreed, then it shall be of no less than €15 per crew member per day. Charterer shall provide crew with sleeping cabin/berth and shower/toilet use to be designated to them onboard. | 180,00 EUR per day + food |
optional | Crew change - In case of mandatory formalities (contract termination) due to crew change, available only in our charter bases, includes paperwork & formalities, 1 day berthing fee, water tank top-up. Yacht cleaning & laundry not included | 150,00 EUR per booking |
optional | Deposit insurance - + refundable 600 EUR, payable on spot in CASH | 350,00 EUR per week |
optional | Family pack - Safety net, SUP, junior life jackets, normal foam type | 350,00 EUR per booking |
optional | Fast Track pack - Access to the yacht by 14:00h on embarkation day, only IF feasible | 150,00 EUR per booking |
optional | Hostess - Crew provisioning to be provided by Charterer in arrangement with crew. If monetary compensation shall be agreed, then it shall be of no less than €15 per crew member per day. Charterer shall provide crew with sleeping cabin/berth and shower/toilet use to be designated to them onboard. | 170,00 EUR per day + food |
optional | Internet pack - Wi-Fi router for Internet aboard (subject to GSM coverage up to 10GB/week) | 60,00 EUR per week |
optional | One way fee - Volos-Skiathos | 300,00 EUR per booking |
optional | One way fee - Preveza-Lefkas | 300,00 EUR per booking |
optional | One way fee - Athens-Lavrion | 400,00 EUR per booking |
optional | One way fee - in-between Dodecanese or Ionian or Cyclades | 500,00 EUR per booking |
optional | One way fee - Athens-Cyclades/Sporades | 800,00 EUR per booking |
optional | One way fee - Athens-Dodecanese | 1200,00 EUR per booking |
optional | One way fee - Athens-Ionian | 1900,00 EUR per booking |
optional | Overnight on board - Embarkation on yacht & overnight stay the day before charter starts, check-in by 13:00h on charter start day. Subject to last minute availability of yacht on previous day. | 150,00 EUR per booking |
optional | Pets on board - up to 7 kg | 150,00 EUR per booking |
optional | Provisioning - Food & beverage provisioning arranged in advance, using Istion’s Provision List template. Purchased supplies are delivered to yacht only after the yacht has been handed over / check-in complete | 20,00 EUR per booking |
optional | Skipper - Crew provisioning to be provided by Charterer in arrangement with crew. If monetary compensation shall be agreed, then it shall be of no less than €15 per crew member per day. Charterer shall provide crew with sleeping cabin/berth and shower/toilet use to be designated to them onboard. Skippered charters come obligatorily with: Security deposit reduction, non refundable, EUR 350 payable in cash on spot plus Security deposit, refundable if not damage, EUR 700 via credit card. | 190,00 EUR per day + food |
Price list 2023 | ||
---|---|---|
Period | Weekly | |
20.05. - 16.06.
|
5.500,00 € | |
17.06. - 28.07.
|
6.500,00 € | |
29.07. - 18.08.
|
7.500,00 € | |
19.08. - 15.09.
|
6.500,00 € | |
16.09. - 29.09.
|
5.500,00 € | |
30.09. - 13.10.
|
4.200,00 € | |
14.10. - 31.12.
|
3.600,00 € |