| Technical Details | |
|---|---|
| Type: | Sailing yacht |
| Charter type: | Bareboat |
| Yacht builder: | Dufour Yachts |
| Build year: | 2017. |
| Launched year: | N/A |
| Renewed: | N/A |
| Tonnage: | N/A |
| Length overall: | 14.15 m (46 ft) |
| Beam: | 4.5 m |
| Draft: | 2.2 m |
| Cabins: | 4 |
| Berths: | 8 + 2 |
| Toilets: | 4 |
| Showers: | N/A |
| Max. passengers: | Registered for 10 |
| Recommended guests number: | N/A |
| Main sail: | full batten |
| Main sail area: | N/A |
| Main sail renewed: | 2023. |
| Mast length: | N/A |
| Genoa: | furling/roll |
| Genoa area: | N/A |
| Genoa renewed: | 2023. |
| Steering type: | N/A |
| Number of rudder blades: | 1 |
| Propulsion type: | N/A |
| Engine: | 1 x 75.0 HP (1 x 55,16 kW) |
| Engine builder: | Volvo |
| Engine build year: | N/A |
| Engine renewed year: | N/A |
| Fuel: | N/A |
| Fuel tank: | 250 l |
| Water tank: | 530 l |
| Fuel consumption: | N/A |
| Max speed: | N/A |
| Cruising speed: | N/A |
| Hull color: | blue |
| Security deposit: | €2.000 |
Misprints and errors are reserved!
| Miscellaneous info | |
|---|---|
| Highlights: | FULLY EQUIPPED |
| Standard Equipment |
|---|
| Comfort: |
| Bed linen |
| Sundeck cushions |
| 4 x Towels - Beach towel included |
| Navigation: |
| AIS - AIS 350 |
| Bow thruster |
| Folding propeller |
| Radar - 18" |
| Raymarine navsystem (Tridata, Echo, Wind) |
| Safety: |
| VHF radio - Ray 50 VHF Radio |
| Yacht electrics: |
| Air Conditioning |
| Converter 220V/12V |
| Generator |
| Heating |
| Deck: |
| Bathing platform - electric |
| Bimini top |
| Dinghy with outboard engine - 2,3HP |
| Grill/Barbecue/Plancha - Gas BBQ under fodder bank |
| Sprayhood |
| Teak cockpit |
| Teak deck |
| Ultra Anchor - stainless steel |
| Galley: |
| Coffee machine - 50 capsules free for passengers |
| Ice maker |
| Refrigerator |
| Entertainment: |
| DVD player - FUSION/BOSE DVD Audio |
| Underwater lights |
| Wi-Fi Internet - 50 GB |
| Price list |
|---|