| Technical Details | |
|---|---|
| Type: | Motor yacht |
| Charter type: | Crewed |
| Crewed charter type: | Skipper and hostess |
| Yacht builder: | Sunseeker International |
| Build year: | 2009. |
| Launched year: | N/A |
| Renewed: | 2015. |
| Tonnage: | N/A |
| Length overall: | 27.0 m (86 ft) |
| Beam: | 6.41 m |
| Draft: | 1.7 m |
| Cabins: | 4 |
| Berths: | 8 |
| Toilets: | 4 |
| Showers: | N/A |
| Max. passengers: | Registered for 8 |
| Recommended guests number: | N/A |
| Main sail: | N/A |
| Main sail area: | N/A |
| Main sail renewed: | N/A |
| Mast length: | N/A |
| Genoa: | N/A |
| Genoa area: | N/A |
| Genoa renewed: | N/A |
| Steering type: | N/A |
| Propulsion type: | N/A |
| Engine: | N/A x N/A HP (N/A x N/A kW) |
| Engine builder: | MTU |
| Engine build year: | N/A |
| Engine renewed year: | N/A |
| Fuel: | N/A |
| Fuel tank: | 7500 l |
| Water tank: | 1500 l |
| Fuel consumption: | 500.00 l/h |
| Max speed: | 27.00 knot |
| Cruising speed: | 20.00 knot |
| Hull color: | N/A |
| Security deposit: | €0 |
Misprints and errors are reserved!
| Standard Equipment |
|---|
| Yacht electrics: |
| Generator |
| Watermaker - desalinator |
| Deck: |
| Bathing platform |
| Bimini top |
| Grill/Barbecue/Plancha |
| Swimming ladder |
| Tender with 60HP outboard |
| Galley: |
| Ice maker |
| Entertainment: |
| Banana boat |
| Bose Sound System |
| Donut |
| Kneeboard |
| Snorkeling equipment |
| Underwater lights |
| Wakeboard |
| Water skis |
| Price list |
|---|