| Technical Details | |
|---|---|
| Type: | Power catamaran |
| Charter type: | Bareboat |
| Yacht builder: | Fountaine Pajot |
| Build year: | N/A |
| Launched year: | N/A |
| Renewed: | N/A |
| Tonnage: | 32,99 |
| Length overall: | 11.0 m (36 ft) |
| Beam: | 5.1 m |
| Draft: | 0.8 m |
| Cabins: | 4 |
| Berths: | 8 |
| Toilets: | 2 |
| Showers: | 2 |
| Max. passengers: | Registered for 8 |
| Recommended guests number: | 8 |
| Main sail: | N/A |
| Main sail area: | N/A |
| Main sail renewed: | N/A |
| Mast length: | N/A |
| Genoa: | N/A |
| Genoa area: | N/A |
| Genoa renewed: | N/A |
| Steering type: | Steering Wheel |
| Propulsion type: | shaft |
| Engine: | 2 x 220.0 HP (2 x 161,81 kW) |
| Engine builder: | Volvo |
| Engine build year: | N/A |
| Engine renewed year: | N/A |
| Fuel: | Diesel |
| Fuel tank: | 1200 l |
| Water tank: | 350 l |
| Fuel consumption: | 46.00 l/h |
| Max speed: | N/A |
| Cruising speed: | 12.00 knot |
| Hull color: | white |
| Security deposit: | €4.000 |
| Flags: |
Greece
|
Misprints and errors are reserved!
| Miscellaneous info | |
|---|---|
| Highlights: | For charters on power catamarans, full Security deposit is applied. |
| Standard Equipment |
|---|
| Comfort: |
| Sun loungers |
| Navigation: |
| Autopilot |
| Depthsounder |
| GPS chart plotter - cockpit |
| Speedometer (Speed log) |
| Safety: |
| VHF radio |
| Yacht electrics: |
| Air Conditioning - IN EACH CABIN + SALOON |
| Generator |
| Inverter |
| Solar panels |
| 7 x USB sockets - IN EACH CABIN + SALOON |
| Deck: |
| Cockpit/stern, outside shower |
| Dinghy with outboard engine |
| Electric anchor windlass |
| Grill/Barbecue/Plancha |
| Remote control for anchor winch with chain counter at helm |
| Sun roof - OPENING |
| Swimming ladder |
| Galley: |
| Freezer |
| Oven |
| Refrigerator |
| Interior: |
| 4 x Electric fans in cabins |
| 2 x Electric toilet |
| Entertainment: |
| FUSION sound system |
| LCD TV |
| Yacht line | ||||
|---|---|---|---|---|
|