| Technical Details | |
|---|---|
| Type: | Catamaran |
| Charter type: | Bareboat |
| Yacht builder: | Fountaine Pajot |
| Build year: | 2021. |
| Launched year: | N/A |
| Renewed: | N/A |
| Tonnage: | N/A |
| Length overall: | 11.73 m (40 ft) |
| Beam: | 6.63 m |
| Draft: | 1.21 m |
| Cabins: | 4 |
| Berths: | 8 + 2 |
| Toilets: | 4 |
| Showers: | N/A |
| Max. passengers: | Registered for 10 |
| Recommended guests number: | N/A |
| Main sail: | full batten |
| Main sail area: | 59,00 m2 |
| Main sail renewed: | N/A |
| Mast length: | N/A |
| Genoa: | furling/roll |
| Genoa area: | 36,00 m2 |
| Genoa renewed: | N/A |
| Steering type: | Steering Wheel |
| Number of rudder blades: | N/A |
| Propulsion type: | N/A |
| Engine: | 2 x 30.0 HP (2 x 22,07 kW) |
| Engine builder: | Volvo |
| Engine build year: | N/A |
| Engine renewed year: | N/A |
| Fuel: | Diesel |
| Fuel tank: | 300 l |
| Water tank: | 530 l |
| Fuel consumption: | N/A |
| Max speed: | N/A |
| Cruising speed: | N/A |
| Hull color: | N/A |
| Security deposit: | €2.500 |
Misprints and errors are reserved!
| Standard Equipment |
|---|
| Sails: |
| Electric main sail winch |
| Navigation: |
| Autopilot |
| GPS chart plotter - cockpit - Garmin 7410 |
| Wind/speed/depth instruments |
| Safety: |
| 4 x Black Water Tank |
| VHF radio |
| Yacht electrics: |
| 2 x Solar panels - 2 x 130 W |
| Deck: |
| Anchor with chain - 60 m |
| Bimini top |
| Cockpit/stern, outside shower |
| Galley: |
| Freezer - 90 L |
| Hot water |
| Refrigerator - 150L |
| Interior: |
| Convertible table in salon |
| Electric fans in cabins |
| 4 x Electric toilet |
| Entertainment: |
| Radio mp3 player - with bluetooth |
| Price list |
|---|