Technical Details | |
---|---|
Type: | Catamaran |
Charter type: | Bareboat |
Yacht builder: | Lagoon-Bénéteau |
Build year: | 2014. |
Launched year: | N/A |
Renewed: | N/A |
Tonnage: | 10.384 |
Length overall: | 11.97 m (40 ft) |
Beam: | 7.25 m |
Draft: | 1.21 m |
Cabins: | 4 + 2 |
Berths: | 8 + 2 + 2 (Max. pax 12) |
Toilets: | 4 |
Showers: | N/A |
Max. passengers: | registered for 12 |
Recommended guests number: | N/A |
Main sail: | full batten |
Main sail area: | N/A |
Main sail renewed: | N/A |
Mast length: | 20,30 m |
Genoa: | furling/roll |
Genoa area: | N/A |
Genoa renewed: | N/A |
Steering type: | Steering Wheel |
Number of rudder blades: | 2 |
Propulsion type: | N/A |
Engine: | 2 x 29.0 HP |
Engine builder: | Yanmar |
Engine build year: | N/A |
Engine renewed year: | N/A |
Fuel: | Diesel |
Fuel tank: | 400 l |
Water tank: | 600 l |
Fuel consumption: | N/A |
Max speed: | N/A |
Cruising speed: | N/A |
Hull color: | N/A |
Security deposit: | €0 |
Misprints and errors are reserved!
Standard Equipment |
---|
Comfort: |
Cockpit cushions |
Towels - hotel size” 2 pcs |
Sails: |
Electric winch |
3 x Winch |
Navigation: |
Autopilot |
Compass |
GPS chart plotter - cockpit |
Raymarine navsystem (Tridata, Echo, Wind) |
Tridata |
Wind instrument/Anemometer |
Safety: |
VHF radio |
Yacht electrics: |
Battery charger |
DSC station |
Plug 220V, 12 V |
4 x Service batteries |
Shore connection 220 V |
Water heater |
Deck: |
Anchor with chain |
Bathing platform |
Bimini top |
Cockpit table |
Cockpit/stern, outside shower |
Dinghy with outboard engine |
Electric anchor windlass |
Rail openings both sides |
Sprayhood |
Spring cleats |
Swimming ladder |
Teak cockpit |
Galley: |
Ice box - 51 liter |
Kitchen utensils (Galley equipment, cutlery) |
Moka pot |
Refrigerator |
Entertainment: |
Indoor speakers |
Outdoor speakers |
Radio CD player |
Wi-Fi Internet |