| Technical Details | |
|---|---|
| Type: | Sailing yacht |
| Charter type: | Bareboat |
| Yacht builder: | Jeanneau |
| Build year: | 1998. |
| Launched year: | N/A |
| Renewed: | N/A |
| Tonnage: | N/A |
| Length overall: | 12.8 m (42 ft) |
| Beam: | 4.1 m |
| Draft: | 2.0 m |
| Cabins: | 4 |
| Berths: | 8 + 2 |
| Toilets: | 2 |
| Showers: | N/A |
| Max. passengers: | Registered for 10 |
| Recommended guests number: | N/A |
| Main sail: | furling/roll |
| Main sail area: | N/A |
| Main sail renewed: | N/A |
| Mast length: | N/A |
| Genoa: | furling/roll |
| Genoa area: | N/A |
| Genoa renewed: | N/A |
| Steering type: | Steering Wheel |
| Number of rudder blades: | N/A |
| Propulsion type: | N/A |
| Engine: | 1 x 48.0 HP (1 x 35,30 kW) |
| Engine builder: | Yanmar |
| Engine build year: | N/A |
| Engine renewed year: | N/A |
| Fuel: | N/A |
| Fuel tank: | 175 l |
| Water tank: | 440 l |
| Fuel consumption: | N/A |
| Max speed: | N/A |
| Cruising speed: | N/A |
| Hull color: | N/A |
| Security deposit: | €1.800 |
Misprints and errors are reserved!
| Standard Equipment |
|---|
| Navigation: |
| Autopilot |
| GPS chart plotter |
| Tridata |
| Safety: |
| Black Water Tank |
| VHF radio |
| Yacht electrics: |
| 12V Socket |
| Deck: |
| Bimini top |
| Cockpit table |
| Electric anchor windlass |
| Sprayhood |
| Galley: |
| Hot water |
| Refrigerator |
| Entertainment: |
| Radio CD player |
| Price list |
|---|