Technical Details | |
---|---|
Type: | Sailing yacht |
Charter type: | Bareboat |
Yacht builder: | Bavaria Yachtbau |
Build year: | 2017. |
Launched year: | N/A |
Renewed: | N/A |
Tonnage: | N/A |
Length overall: | 14.27 m (46 ft) |
Beam: | 4.35 m |
Draft: | 2.1 m |
Cabins: | 4 |
Berths: | 8 + 1 |
Toilets: | 3 |
Showers: | N/A |
Max. passengers: | registered for 9 |
Recommended guests number: | N/A |
Main sail: | full batten |
Main sail area: | N/A |
Main sail renewed: | N/A |
Mast length: | N/A |
Genoa: | furling/roll |
Genoa area: | N/A |
Genoa renewed: | N/A |
Steering type: | Steering Wheel |
Number of rudder blades: | 2 |
Propulsion type: | N/A |
Engine: | N/A x N/A HP |
Engine builder: | N/A |
Engine build year: | N/A |
Engine renewed year: | N/A |
Fuel: | N/A |
Fuel tank: | N/A |
Water tank: | 360 l |
Fuel consumption: | N/A |
??? speed???: | N/A |
Cruising speed: | N/A |
Hull color: | N/A |
Security deposit: | 1.500,00 EUR |
Misprints and errors are reserved!
Standard Equipment |
---|
Sails: |
Lazy jacks |
Navigation: |
Autopilot |
Bow thruster |
GPS chart plotter |
GPS chart plotter - cockpit |
Stern thruster |
Yacht electrics: |
Heating |
Deck: |
Bathing platform |
Bimini top |
Electric anchor windlass |
Sprayhood |
Galley: |
Refrigerator |
Entertainment: |
Outside speakers |
Additional equipment (optional) | |
---|---|
Sails: | |
Gennaker | 200,00 EUR per week |
Navigation: | |
Radar on request | 0,00 EUR per week |
Safety: | |
Life jacket (children) on request | 0,00 EUR per week |
Railing net (Safety net) | 50,00 EUR per week |
Interior: | |
Extra bedlinen for two or three weeks/ on request | 0,00 EUR per set |
Towels one small and one large | 5,00 EUR per week/ person |
Entertainment: | |
Stand up paddle (SUP) | 100,00 EUR per booking |
Services | ||
---|---|---|
Obligatory | Autopilot, bimini top, GPS, gas, sprayhood, dinghy, bed linen, bathing platform | 0,00 EUR per booking |
Obligatory | Charter package - final cleaning, outboard engine, Internet-WLAN | 210,00 EUR per booking |
Obligatory | Welcome package - Only in marina Kaštela: - Free parking for 1 or more cars - Free use of a swimming pool | 0,00 EUR per booking |
optional | Apartments Baletna A/2 (20%) | 48,00 EUR per booking |
optional | Apartments Baletna A/2 (25%) | 45,00 EUR per booking |
optional | Apartments Baletna A/2 (50%) | 30,00 EUR per booking |
optional | Apartments Baletna A/4 (20%) | 88,00 EUR per booking |
optional | Apartments Baletna A/4 (25%) | 82,50 EUR per booking |
optional | Apartments Baletna A/4 (50%) | 55,00 EUR per booking |
optional | Cook | 200,00 EUR per day |
optional | Crew change - on request | 0,00 EUR per booking |
optional | Early boarding /Check in - 120€ - early check-in 13-14h - mohull | 120,00 EUR per booking |
optional | Extra cleaning | 120,00 EUR per booking |
optional | Hostess - price on request | 0,00 EUR per day + food |
optional | Mobile hand-held radio | 0,00 EUR per booking |
optional | One way fee | 180,00 EUR per booking |
optional | Permit for Montenegro - + Flag of Montenegro/ on request | 0,00 EUR per booking |
optional | Pets on board | 120,00 EUR per booking |
optional | Regatta surcharge | 80,00 EUR per boat |
optional | Rescheduling | 50,00 EUR per service |
optional | Skipper | 150,00 EUR per day + food |
optional | Transfer - on request | 0,00 EUR one-way |
optional | Transfer - Marina Kastela - Aeroport Split - max 4pax | 26,00 EUR one-way |
optional | Transfer - max. 4 Pax/on request; Marina Kaštela-Split | 33,00 EUR one-way |
optional | Transfer - max. 4 Pax/on request; Marina Kaštela-Trogir | 33,00 EUR one-way |
optional | Transfer - Marina Kastela - Aeroport Split - 5-8pax | 39,00 EUR one-way |
optional | Transfer - Marina Kastela - Split - 5-8pax | 46,00 EUR one-way |
optional | Transfer - Marina Kastela - Trogir - 5-8pax | 46,00 EUR one-way |
optional | Transit log | 0,00 EUR per booking |
Price list 2022 | ||
---|---|---|
Period | Weekly | |
30.07. - 19.08.
|
4.000,00 € | |
20.08. - 09.09.
|
3.700,00 € | |
10.09. - 23.09.
|
3.300,00 € | |
24.09. - 14.10.
|
2.600,00 € | |
15.10. - 31.12.
|
2.450,00 € |