Technical Details | |
---|---|
Type: | Sailing yacht |
Charter type: | Bareboat |
Yacht builder: | Bénéteau |
Build year: | 2017. |
Launched year: | N/A |
Renewed: | N/A |
Tonnage: | N/A |
Length overall: | 12.43 m (41 ft) |
Beam: | 4.2 m (13 ft) |
Draft: | 2.19 m (7 ft) |
Cabins: | 3 |
Berths: | 6 + 1 |
Toilets: | 1 |
Showers: | N/A |
Max. passengers: | registered for 7 |
Recommended guests number: | N/A |
Main sail: | furling/roll |
Main sail area: | N/A |
Main sail renewed: | 2023. |
Mast length: | N/A |
Genoa: | furling/roll |
Genoa area: | N/A |
Genoa renewed: | N/A |
Steering type: | N/A |
Number of rudder blades: | N/A |
Propulsion type: | N/A |
Engine: | 1 x 45.0 HP |
Engine builder: | N/A |
Engine build year: | N/A |
Engine renewed year: | N/A |
Fuel: | N/A |
Fuel tank: | 200 l |
Water tank: | 570 l |
Fuel consumption: | N/A |
Max speed: | N/A |
Cruising speed: | N/A |
Hull color: | N/A |
Security deposit: | 1.500,00 EUR |
Misprints and errors are reserved!
Miscellaneous info | |
---|---|
Highlights: | Sailing with open bimini YES, Ždrelac bridge NO. |
Standard Equipment |
---|
Navigation: |
Autopilot |
Bow thruster |
GPS chart plotter - cockpit |
Safety: |
Life jackets |
Yacht electrics: |
Bilge pump - Electric |
Deck: |
Bilge pump - mechanic |
Bimini top |
Cockpit cushions |
Cockpit table |
Cockpit/stern, outside shower |
Dinghy |
Electric anchor windlass |
Outdoor Lighting Control |
Spare anchor (Reserve, Auxiliary anchor) |
Sprayhood |
Galley: |
Hot water |
Interior: |
Salon table |
Entertainment: |
Indoor speakers |
Outside speakers |
Radio CD/mp3 player, USB, AUX input |
mySea yacht code |
---|
You can now also book berths online via mySea using this yacht code: LMYA-WHIT5 |
Additional equipment (optional) | |
---|---|
Safety: | |
Railing net (Safety net) | 80,00 EUR per booking |
Deck: | |
Outboard engine up to 3 days 40 eur/charter | 80,00 EUR per week |
Interior: | |
Extra bedlinen | 12,00 EUR per set |
Towels Set per week (One big + one small towel) | 5,00 EUR per set |
Entertainment: | |
Snorkeling equipment /set | 10,00 EUR per week |
Stand up paddle (SUP) | 80,00 EUR per week |
Services | ||
---|---|---|
Obligatory | Base costs - Includes - final cleaning,made beds with bed linen, WiFi 200 GB/week, 2 x gas bottle, dinghy, basic package for toilets and kitchen, diver inspection at check out, 25% VAT | 210,00 EUR per booking |
Obligatory | WI-FI Internet connection on boat - Gratis 200 GB | 0,00 EUR per booking |
optional | Carefree sailing M - +250 EUR refundable | 200,00 EUR per booking |
optional | Diver - applicable for every check out except Friday afternoon | 30,00 EUR per booking |
optional | Early Check in - Before 14:30 | 70,00 EUR per booking |
optional | Extra cleaning | 146,00 EUR per booking |
optional | Late check out - Saturday at 08:00 | 60,00 EUR per booking |
optional | Pets on board - small pets | 150,00 EUR per booking |
optional | Priority check in - Before 13:00 | 120,00 EUR per booking |
optional | Skipper | 180,00 EUR per day + food |
optional | Skipper training practice - 3h training on Sunday morning, available upon request | 80,00 EUR per service |
optional | Transfer - Airport Zadar/ ferry station - Biograd (max 4 pax), by Taxi | 60,00 EUR one-way |
optional | Transfer - Airport Zadar / ferry station - Biograd (4 - 8 pax), Taxi | 85,00 EUR one-way |
optional | Transfer - Airport Split - Biograd (max 4 pax) | 140,00 EUR one-way |
optional | Transfer - Airport Split - Biograd (4 - 8 pax) | 180,00 EUR one-way |
Price list 2023 | ||
---|---|---|
Period | Weekly | |
03.06. - 09.06.
|
2.860,00 € | |
10.06. - 16.06.
|
3.140,00 € | |
17.06. - 23.06.
|
3.200,00 € | |
24.06. - 30.06.
|
3.630,00 € | |
01.07. - 07.07.
|
3.630,00 € | |
08.07. - 14.07.
|
3.740,00 € | |
15.07. - 21.07.
|
3.740,00 € | |
22.07. - 28.07.
|
3.900,00 € | |
29.07. - 04.08.
|
3.900,00 € | |
05.08. - 11.08.
|
3.900,00 € | |
12.08. - 18.08.
|
3.740,00 € | |
19.08. - 25.08.
|
3.640,00 € | |
26.08. - 01.09.
|
3.330,00 € | |
02.09. - 08.09.
|
3.170,00 € | |
09.09. - 15.09.
|
2.810,00 € | |
16.09. - 22.09.
|
2.440,00 € | |
23.09. - 29.09.
|
2.000,00 € | |
30.09. - 06.10.
|
1.770,00 € | |
07.10. - 31.12.
|
1.600,00 € |