Technical Details | |
---|---|
Type: | Catamaran |
Charter type: | Bareboat |
Yacht builder: | Lagoon-Bénéteau |
Build year: | 2021. |
Launched year: | N/A |
Renewed: | N/A |
Tonnage: | N/A |
Length overall: | 12.8 m (42 ft) |
Beam: | 7.7 m |
Draft: | 1.25 m |
Cabins: | 4 + 2 |
Berths: | 8 + 2 + 2 (Max. pax 12 ) |
Toilets: | 4 |
Showers: | N/A |
Max. passengers: | registered for 12 |
Recommended guests number: | N/A |
Main sail: | full batten |
Main sail area: | N/A |
Main sail renewed: | N/A |
Mast length: | 7,70 m |
Genoa: | self tacking jib |
Genoa area: | N/A |
Genoa renewed: | N/A |
Steering type: | Steering Wheel |
Number of rudder blades: | 2 |
Propulsion type: | N/A |
Engine: | 2 x 57.0 HP |
Engine builder: | Yanmar |
Engine build year: | N/A |
Engine renewed year: | N/A |
Fuel: | Diesel |
Fuel tank: | 600 l |
Water tank: | 600 l |
Fuel consumption: | N/A |
Max speed: | N/A |
Cruising speed: | N/A |
Hull color: | N/A |
Security deposit: | 0,00 EUR |
Important or special equipment highlighted below. Errors or typos may be present.
Standard Equipment |
---|
Sails: |
Electric winch |
2 x Winch |
Navigation: |
Autopilot |
Compass |
GPS chart plotter - B&G Zeus3S 12” / #812007147 |
Tridata |
Wind instrument/Anemometer |
Safety: |
VHF radio |
Yacht electrics: |
Air condition - *in salon |
Battery charger |
DSC station |
Generator |
Heating |
Plug 220V, 12 V |
Service batteries |
Shore connection 220 V |
Start battery |
Water heater |
Deck: |
Anchor with chain |
Bathing platform |
Bimini top |
Cockpit cushions |
Cockpit table |
Cockpit/stern, outside shower |
Electric anchor windlass |
Rail openings both sides |
Spring cleats |
Swimming ladder |
Galley: |
Ice box - 51 liter |
Kitchen utensils (Galley equipment, cutlery) |
Moka pot |
2 x Refrigerator |
Interior: |
Electric fans in cabins |
Towels - hotel size” 2 pcs |
Entertainment: |
Indoor speakers |
Outside speakers |
Radio CD player |
Wi-Fi Internet |
Other: |
Black Water Tank |
Dinghy with outboard engine - Highfield Ultra Light 340 PVC with Honda 8 HP |
USB socket |
mySea yacht code |
---|
You can now also book berths online via mySea using this yacht code: NAGA-ANGE63 |
Additional equipment (optional) | |
---|---|
Safety: | |
Inflatable lifejacket Inflatable life vests and Jackstay | 50,00 EUR per booking |
Railing net (Safety net) mounting not included | 100,00 EUR per booking |
Interior: | |
Extra bedlinen and towels | 5,00 EUR per person |
Entertainment: | |
Donut includes 2 donuts | 40,00 EUR per week |
Stand up paddle (SUP) 200 EUR/two weeks | 120,00 EUR per week |
Other: | |
Beach towels this is purchase price, there is no rental option | 20,00 EUR per piece |
Services | ||
---|---|---|
Obligatory | Navigare Carefree - *** PAYABLE IN ADVANCE - OBLIGATORY - CRO (+150.00 EUR surcharge for each additional week applicable) charter for catamarans up to 45ft - Includes damage waiver insurance/full coverage*, welcome package, final cleaning, bed sheets & towels, dinghy, outboard engine & fuel, gas, full water tanks, 2 sets of snorkelling equipment, 10 GB free Wi-Fi Internet per day, TOURIST TAX | 545,00 EUR per booking |
optional | APA (Advance Provisioning Allowance) - The APA amount is used to cover all expenses during the course of the charter such as fuel, food, beverages, mooring fee and other expenses not included in the Charter Fee. The captain of the yacht is responsible for accounting for all APA expenses during the charter, and the breakdown will be presented to the client at the end of the charter. | 4000,00 EUR per week |
optional | Additional charge - MED - Adrenalin pack skipper surcharge for skippered bookings with Adrenalin pack | 100,00 EUR per week |
optional | Adrenalin pack - * upon request - (TR) + 300 EUR deposit - includes 2 donuts, 1 wake board, 1 pair of water skis, bigger rib (4,70m) with outboard engine 50 HP. **Important note: The bigger rib is to be towed and can not be used in Italian water territories! | 899,00 EUR per week |
optional | Cook - CRO | 200,00 EUR per day + food |
optional | Flotilla fee - Flotilla fee: 50ft.+ monohulls & catamarans - includes damage waiver insurance, service of flotilla staff, welcome package, final cleaning, bed sheets & towels, dinghy, outboard engine & outboard fuel, cooking gas, full water tanks, 2 sets of snorkelling equipment, free Wi-Fi Internet on board and Croatian tourist tax | 1180,00 EUR per week |
optional | Hostess - Hostess (requires own cabin + food). ***NOTE: Hostess details will be available 3 days before the charter. Hostess / Sailing-yachts from 50 ft and catamarans up to 49ft | 1120,00 EUR per week + food |
optional | Navigare Carefree surcharge for two/more weeks - Damage waiver insurance, bed linen & towels/ obligatory - will only be added to a more week charter | 150,00 EUR per 2 weeks |
optional | Navigare Flexi - Free cancellation due to unavoidable travel ban or obligatory quarantine during booked charter dates at the destination or the country of origin. Cancellation is possible up to 21 days before departure with full refund, and only if its certain that mentioned restrictions will be active during the time of client’s charter. In case of cancellation the full amount received will be refunded. The "Navigare Flexi" fee will not be refunded. Navigare Flexi is valid for NEW bookings (starting 22.11.2021) for the following destinations: Greece, Croatia, Spain, Thailand, BVI, USVI, Seychelles and Bahamas. | 350,00 EUR per booking |
optional | One way fee - One way fee Dubrovnik (mooring fee in Dubrovnik is NOT included and is OBLIGATORY to be paid EXTRA on check in/out) | 610,00 EUR one-way |
optional | Permit for Montenegro - For Yachts with weight more than 30GT we require 2 crew members, one with yacht master licence and one with basic sailing certificate. | 0,00 EUR per booking |
optional | Scandinavian Hostess - Scandinavian Hostess (requires own cabin + food) - CRO, Sailboat over 50ft, Catamaran over 40ft | 1500,00 EUR per week + food |
optional | Skipper - Skipper (requires own cabin + food). ***NOTE: Skipper details will be available 3 days before the charter. Skipper / Sailing-yachts 50-59 ft and catamarans up to 49 ft | 1190,00 EUR per week + food |
optional | VIP Pack - VIP PACK Catamaran (fast track service on arrival and access to the yacht at 13.00 pm + a luxurious drink welcome pack) | 400,00 EUR per booking |
Price list 2022 | ||
---|---|---|
Period | Weekly | |
30.07. - 19.08.
|
8.910,00 € | |
20.08. - 26.08.
|
8.200,00 € | |
27.08. - 02.09.
|
7.400,00 € | |
03.09. - 09.09.
|
6.240,00 € | |
10.09. - 23.09.
|
4.790,00 € | |
24.09. - 30.09.
|
4.460,00 € | |
01.10. - 14.10.
|
3.560,00 € | |
15.10. - 21.10.
|
3.120,00 € | |
22.10. - 31.12.
|
1.400,00 € |