| Dettagli Tecnici | |
|---|---|
| Type: | Barca a vela |
| Charter type: | Bareboat |
| Yacht Builder: | Jeanneau |
| Anno costruzione: | N/A |
| Launched year: | N/A |
| Renewed: | N/A |
| Tonnage: | N/A |
| Lunghezza fuori tutto: | 14.42 m (47 ft) |
| Trave: | 4.49 m |
| Pescaggio: | 1.9 m |
| Cabins: | 6 + 1 (Mid-ship cabins can be configured as double bed cabins or converted into bunk bed cabins using Pullman berths) |
| Berths: | 12 + 1 |
| Toilettes: | 4 + 1 |
| Showers: | 4 |
| Max . passeggeri: | Registrato per 12 |
| Numero di ospiti consigliato: | 12 |
| Randa: | avvolgi |
| Superficie velica principale: | N/A |
| Vela principale rinnovato: | N/A |
| Mast length: | N/A |
| Genoa: | fiocco autovirante |
| Zona di Genova: | N/A |
| Genoa rinnovata: | N/A |
| Tipo di sterzo: | N/A |
| Number of rudder blades: | N/A |
| Propulsion type: | N/A |
| Engine: | 1 x 80.0 HP (1 x 58,84 kW) |
| Costruttore del motore: | Yanmar |
| Engine build year: | N/A |
| Engine renewed year: | N/A |
| Carburante: | N/A |
| Serbatoio carburante: | 270 l |
| Serbatoio acqua: | 1000 l |
| Consumo di carburante: | N/A |
| Velocità massima: | N/A |
| Velocità di crociera: | N/A |
| Colore scafo: | N/A |
| Deposito cauzionale: | 4.000€ |
| Flags: |
France
|
Misprints and errors are reserved!
| Standard Equipment |
|---|
| Comfort: |
| Cuscini per pozzetto |
| Navigazione: |
| Autopilota |
| Depthsounder |
| Elenco fari |
| GPS chart plotter |
| Stazione del Vento/Anemometro |
| Sicurezza: |
| Radio VHF |
| Elettrauto yacht: |
| Aria condizionata |
| Generatore |
| Inverter |
| Prolunga per corrente 220 V |
| USB sockets |
| Attrezzature di coperta: |
| Cockpit grill |
| Frigorifero a pozzetto |
| Galley in cockpit |
| Motore fuoribordo |
| Paraspruzzi |
| Piattaforma da bagno |
| Scaletta per risalita |
| 2 x Tavolo pozzetto |
| Tendalino |
| Varricello Salpancore |
| Interior: |
| Electric fans in cabins |
| l'intrattenimento: |
| Casse in pozzetto |
| Fusion radio |
| Yacht line | ||||
|---|---|---|---|---|
|