Technical Details | |
---|---|
Type: | Sailing yacht |
Charter type: | Bareboat |
Yacht builder: | Catalina Yachts |
Build year: | N/A |
Launched year: | N/A |
Renewed: | N/A |
Tonnage: | N/A |
Length overall: | 11.1 m (35 ft) |
Beam: | 3.9 m |
Draft: | 1.9 m |
Cabins: | 2 |
Berths: | 4 |
Toilets: | 1 |
Showers: | 1 |
Max. passengers: | Registered for 4 |
Recommended guests number: | 4 |
Main sail: | classic/standard |
Main sail area: | N/A |
Main sail renewed: | N/A |
Mast length: | N/A |
Genoa: | furling/roll |
Genoa area: | N/A |
Genoa renewed: | N/A |
Steering type: | N/A |
Number of rudder blades: | N/A |
Propulsion type: | N/A |
Engine: | 1 x 30.0 HP (1 x 22,37 kW) |
Engine builder: | N/A |
Engine build year: | N/A |
Engine renewed year: | N/A |
Fuel: | N/A |
Fuel tank: | 148 l |
Water tank: | 375 l |
Fuel consumption: | N/A |
Max speed: | N/A |
Cruising speed: | N/A |
Hull color: | N/A |
Security deposit: | €1.875 |
Misprints and errors are reserved!
Standard Equipment |
---|
Navigation: |
Depthsounder |
GPS chart plotter |
Speedometer (Speed log) |
Wind instrument/Anemometer |
Safety: |
VHF radio |
Yacht electrics: |
Inverter |
Deck: |
Cockpit/stern, outside shower |
Dinghy |
Electric anchor windlass |
Grill/Barbecue/Plancha |
Ice box in cockpit |
Sprayhood |
Galley: |
Freezer - 10 L |
Refrigerator - 100 L |
Interior: |
Electric fans in cabins |
Yacht line | ||||
---|---|---|---|---|
|