Technical Details | |
---|---|
Type: | Catamaran |
Charter type: | Bareboat |
Yacht builder: | Lagoon-Bénéteau |
Build year: | 2018. |
Launched year: | N/A |
Renewed: | N/A |
Tonnage: | N/A |
Length overall: | 13.96 m (45 ft) |
Beam: | 7.87 m (25 ft) |
Draft: | 1.35 m (4 ft) |
Cabins: | 4 + 2 |
Berths: | 8 + 2 + 2 |
Toilets: | 4 |
Showers: | N/A |
Max. passengers: | registered for 12 |
Recommended guests number: | N/A |
Main sail: | full batten |
Main sail area: | N/A |
Main sail renewed: | N/A |
Mast length: | N/A |
Genoa: | furling/roll |
Genoa area: | N/A |
Genoa renewed: | N/A |
Steering type: | Steering Wheel |
Number of rudder blades: | 2 |
Propulsion type: | N/A |
Engine: | 2 x 57.0 HP |
Engine builder: | Yanmar |
Engine build year: | N/A |
Engine renewed year: | N/A |
Fuel: | Diesel |
Fuel tank: | 1000 l |
Water tank: | 700 l |
Fuel consumption: | N/A |
Max speed: | N/A |
Cruising speed: | N/A |
Hull color: | N/A |
Security deposit: | 2.500,00 EUR |
Misprints and errors are reserved!
Miscellaneous info | |
---|---|
Highlights: | GENERATOR & AC , WATERMAKER, ICE MAKER, COFFEE MACHINE, DISHWASHER ,OUTBOARD 20 HP, ALU DINGHY 3.4 m with CC & steering wheel |
Standard Equipment |
---|
Sails: |
Lazy bag |
Lazy jacks |
Navigation: |
Autopilot |
Binoculars |
Compass |
GPS chart plotter |
Hand bearing compass |
Nautical charts |
Navigation set |
Pilot book |
Radar reflector |
Tridata |
Wind/speed/depth instruments |
Safety: |
Buoyant smoke signal |
Fire extinguisher |
First aid kit |
Fog horn |
Horseshoe lifebuoy |
Life buoy + Flashing light |
12 x Life jackets |
Liferaft |
Safety equipment |
Torch |
VHF radio |
Yacht electrics: |
220 volt socket |
Air Conditioning |
2 x Batteries |
Battery charger |
Bilge pump - Electric |
Generator |
Heating |
Inverter |
Plug 220V, 12 V |
Plugs 12v |
6 x Service batteries |
Shore connection 220 V |
Water heater |
Watermaker - desalinator |
Deck: |
Anchor with chain |
Bathing platform |
Bilge pump - mechanic |
Bimini top |
Canister for water |
Cockpit cushions |
Cockpit fridge - 80L |
Cockpit table |
Cockpit/stern, outside shower |
Deck brush |
Dinghy - Highfield 3,4m |
Electric anchor windlass |
Fenders |
Jerry cans for diesel |
Outboard engine - Honda 20HP |
Plastic bucket |
Spare anchor (Reserve, Auxiliary anchor) |
Sponge |
Sprayhood |
Sun awning (aft and forward) |
Swimming ladder |
Teak cockpit |
Water hose |
Galley: |
Coffee machine - Dolce Gusto |
Dishwasher |
Freezer - 130L |
Gas bottles |
Hot water |
Ice maker |
Microwave |
Oven |
Refrigerator - 130L |
Interior: |
Barometer |
Convertible table in salon |
Electric toilet |
Entertainment: |
Indoor speakers |
Outside speakers |
Radio mp3 player - +bluetooth |
TV |
Wi-Fi Internet |
Other: |
Repair box for dinghy |
Set of tools |
USB socket |
Additional equipment (optional) | |
---|---|
Safety: | |
Railing net (Safety net) | 150,00 EUR per booking |
Entertainment: | |
Bluetooth player Portable Bluetooth speaker JBL Xtreme 2 GM (limited and on request only) | 80,00 EUR per booking |
Fishing equipment advanced/professional set 210 EUR | 120,00 EUR per week |
Gym equipment 2x5 kg weights, 2x7,5kg weights, 2x15 kg weights, push-up grips, yoga mat | 190,00 EUR per week |
Jet Ski + deposit 1.500 EUR, 180HP | 1900,00 EUR per week |
Kayak Two seat Kayak (inflatable) | 170,00 EUR per week |
Kneeboard | 130,00 EUR per week |
Seabob Seabob F5 + deposit 1000 EUR | 950,00 EUR per week |
Seabob Seabob F5S + deposit 1.000€ | 1300,00 EUR per week |
Snorkeling equipment 30€ / 3 sets | 20,00 EUR per week/ person |
Stand up paddle (SUP) | 130,00 EUR per week |
Wakeboard | 130,00 EUR per week |
Water skis | 130,00 EUR per week |
Other: | |
Beach towel | 5,00 EUR per week/ person |
Camera GOPRO 6 action camera | 50,00 EUR per week |
Camera GOPRO 6 action camera (set included, SD Card included) | 70,00 EUR per week |
Grill (Barbecue) barbecue Magma (availability on request) | 80,00 EUR per week |
Grill (Barbecue) barbecue Weber (availability on request) | 90,00 EUR per week |
Services | ||
---|---|---|
Obligatory | Comfort pack - includes: Dinghy, Outboard engine, final cleaning, bed sheets & towels, kitchen gas, coffee machine + 10 capsules, WI-FI (75 GB/week while sailing in Croatian waters), tax | 430,00 EUR per booking |
optional | Comfort pack Exclusive - + 700 deposit refundable- includes damage waiver, Dinghy, outboard engine, final cleaning, bed sheets & towels, beach towels, kitchen gas, ice maker, coffee machine + 10 capsules, WIFI (75 GB/week while sailing in Croatian waters), tax | 730,00 EUR per booking |
optional | Cook - meals not included | 250,00 EUR per day |
optional | Fitness trainer - Masseuse / Nanny / Yoga / Fitness Instructor- ON REQUEST | 0,00 EUR per day |
optional | Fun Package - FUN PACK A - Jokerboat Coaster 470 + 70HP Yamaha, Wakeboard, waterskies, banana, donut; plus security deposit 700 EUR; Skipper license mandatory; 290 EUR per day | 1100,00 EUR per week |
optional | Fun Package - FUN PACK B - Highfield OM 540 + 100HP Honda, Wakeboard, waterskies, banana, donut plus security deposit 1000 EUR, Skipper license mandatory, 350 EUR per day | 1500,00 EUR per week |
optional | Fun Package - FUN PACK C- Highfield 640 + 150HP Honda, Wakeboard, waterskies, banana, donut; plus security deposit 1000 EUR; Skipper license mandatory; 400 EUR per day | 2100,00 EUR per week |
optional | Hostess - meals not included | 210,00 EUR per day |
optional | One way (+ mooring fees in Dubrovnik) - Marina Kaštela - Dubrovnik or Dubrovnik - Marina Kaštela | 660,00 EUR one-way |
optional | Pets on board - subject to approval in advance | 100,00 EUR per pet |
optional | Priority check in - between 13: 30-14: 00h; LIMITED AND ON REQUEST ONLY | 190,00 EUR per booking |
optional | Regatta surcharge - 20% of charter amount + double security deposit | 0,00 EUR per booking |
optional | Skipper - meals not included | 250,00 EUR per day |
Price list 2023 | ||
---|---|---|
Period | Weekly | |
01.01. - 05.05.
|
4.480,00 € | |
06.05. - 02.06.
|
5.950,00 € | |
03.06. - 30.06.
|
9.700,00 € | |
01.07. - 01.09.
|
12.600,00 € | |
02.09. - 22.09.
|
9.700,00 € | |
23.09. - 06.10.
|
7.290,00 € | |
07.10. - 31.12.
|
4.480,00 € |