Technical Details | |
---|---|
Type: | Catamaran |
Charter type: | Bareboat |
Yacht builder: | Lagoon-Bénéteau |
Build year: | N/A |
Launched year: | N/A |
Renewed: | N/A |
Tonnage: | N/A |
Length overall: | 11.97 m (40 ft) |
Beam: | 7.25 m |
Draft: | 1.21 m |
Cabins: | 4 + 2 |
Berths: | 8 + 2 + 2 |
Toilets: | 4 |
Showers: | 4 |
Max. passengers: | registered for 12 |
Recommended guests number: | 8 |
Main sail: | full batten |
Main sail area: | N/A |
Main sail renewed: | N/A |
Mast length: | N/A |
Genoa: | furling/roll |
Genoa area: | N/A |
Genoa renewed: | N/A |
Steering type: | Steering Wheel |
Number of rudder blades: | 2 |
Propulsion type: | N/A |
Engine: | 2 x 45.0 HP |
Engine builder: | Volvo |
Engine build year: | N/A |
Engine renewed year: | N/A |
Fuel: | N/A |
Fuel tank: | 400 l |
Water tank: | 600 l |
Fuel consumption: | N/A |
Max speed: | N/A |
Cruising speed: | N/A |
Hull color: | N/A |
Security deposit: | 4.000,00 EUR |
Misprints and errors are reserved!
Photos are for illustrative purposes only.
Standard Equipment |
---|
Sails: |
4 x Electric winch |
Lazy bag |
Lazy jacks |
Self tailing (manual) winch |
Navigation: |
Autopilot - B&G |
Depthsounder |
GPS chart plotter - B&G |
Speedometer (Speed log) |
Wind instrument/Anemometer |
Safety: |
VHF radio |
Yacht electrics: |
220 volt socket |
Battery charger - 40 Amp |
Inverter - 12v/220v |
Deck: |
Bimini top |
Cockpit cushions |
Cockpit fridge - in cockpit 95 L / 12V |
Cockpit table |
Davit |
Dinghy |
Electric anchor windlass |
2 x Swimming ladder |
Galley: |
Freezer - 10l |
Oven |
Refrigerator |
Stove - Gas |
Interior: |
Electric fans in cabins |
4 x Electric toilet |
Entertainment: |
Outside speakers |
Radio |
Other: |
MP3 Jack-Ipod |
USB socket - in cabins |
Additional equipment (optional) | |
---|---|
Sails: | |
Safety: | |
Railing net (Safety net) net is supplied but not installed | 250,00 EUR per booking |
Galley: | |
Interior: | |
Entertainment: | |
Stand up paddle (SUP) Additional deposit 100 EUR (SUP are subject to availability and bookable in advance only). All extras and options paid locally-on spot-are subject to a surcharge of 15% | 25,00 EUR per night |
Stand up paddle (SUP) Price for 1 week . Additional deposit 100 EUR (SUP are subject to availability and bookable in advance only). | 140,00 EUR per booking |
Stand up paddle (SUP) Price for 2 weeks . Additional deposit 100 EUR (SUP are subject to availability and bookable in advance only). | 260,00 EUR per booking |
Stand up paddle (SUP) Price for 3 weeks . Additional deposit 100 EUR (SUP are subject to availability and bookable in advance only). | 360,00 EUR per booking |
Other: | |
Outboard engine Subject to Availability ; 9.8hp or 15hp. Dinghy not suitable in any case for waterski or wakeboard. Additional security deposit of 500 € | 50,00 EUR per night |
Services | ||
---|---|---|
Obligatory | Final cleaning | 260,00 EUR per booking |
Obligatory | Handling fees | 15,00 EUR per booking |
Obligatory | Starter pack - The pack includes: 4 bottles of water (1.5 L each), 1 pack of 6 Coke cans (or big bottle), 1 bottle of disinfectant, cloth/sponge, garbage bags, 1 roll of paper towels, 1 box of matches, 1 roll of toilet paper in each head, 1 small bottle of washing up liquid. per charter | 25,00 EUR per booking |
Obligatory | Tourist tax - Payment by credit card only, no cash | 1,40 EUR per guest/day |
optional | Crew change - Any crew change during the charter is subject to € 200.- additional cost (the charge includes administration cost, change of bed linen and towels and one night at DYC ponton. It doesn't include cleaning, nor new transit log where applicable) | 200,00 EUR per booking |
optional | Damage waiver - + a reduced refundable deposit of 600. - Euro at the base | 35,00 EUR per night |
optional | Early boarding /Check in - Early boarding - 13:00h, starting time of boat's delivery // limited number of early boardings on same departure day | 300,00 EUR per booking |
optional | Extra set of linen (choose how many) - Extra set of linen : 50 € / pax. 1 set of linen / pax / week (1 set = 2 sheets / 1 pillow case / 1 blanket / 1 face towel, 1 bath towel & 1 beach towel) - to be updated manually | 50,00 EUR per booking |
optional | Full board 1-4 pax (number of guests to update manually) - only available if cook is booked on board as the cook will do the provisioning based on client's preference. Includes breakfast, lunch & dinner + the crew's food. Does not included alcoholic drinks | 60,00 EUR per guest/day |
optional | Full board 5-12 pax (number of guests to update manually) - only available if cook is booked on board as the cook will do the provisioning based on client's preference. Includes breakfast, lunch & dinner + the crew's food. Does not included alcoholic drinks | 55,00 EUR per guest/day |
optional | Half board 1-4 pax (number of guests to update manually) - only available if cook is booked on board as the cook will do the provisioning based on client's preference. Includes breakfast & lunch OR dinner + the crew's food. Does not included alcoholic drinks | 50,00 EUR per guest/day |
optional | Half board 5-12 pax (number of guests to update manually) - only available if cook is booked on board as the cook will do the provisioning based on client's preference. Includes breakfast & lunch OR dinner + the crew's food. Does not included alcoholic drinks | 45,00 EUR per guest/day |
optional | Hostess/Cook - + provisioning | 165,00 EUR per night |
optional | Skipper - + provisioning for the skipper | 180,00 EUR per night |
optional | Transfer - RT - Pula Centar / Base 1-4 PAX | 64,00 EUR round trip |
optional | Transfer - RT - Pula Centar / Base 5 -8 PAX | 72,00 EUR round trip |
optional | Transfer - RT - Dubrovnik Airport / Base 1-8 PAX | 128,00 EUR round trip |
optional | WI-FI Internet connection on boat - Unlimited - included in price | 32,00 EUR per week |
Yacht line |
---|
Super premier until:
14.04.2019
|
Premier until:
14.04.2021
|
Comfort until:
14.04.2024
|
Economy from:
14.04.2024
|
Price list 2022 | ||
---|---|---|
Period | Weekly | |
25.06. - 01.07.
|
6.385,00 € | |
02.07. - 08.07.
|
7.600,00 € | |
09.07. - 15.07.
|
8.015,00 € | |
16.07. - 22.07.
|
8.285,00 € | |
23.07. - 29.07.
|
8.285,00 € | |
30.07. - 05.08.
|
8.285,00 € | |
06.08. - 12.08.
|
8.285,00 € | |
13.08. - 19.08.
|
8.285,00 € | |
20.08. - 26.08.
|
6.935,00 € | |
27.08. - 02.09.
|
6.425,00 € | |
03.09. - 09.09.
|
5.635,00 € | |
10.09. - 16.09.
|
5.350,00 € | |
17.09. - 23.09.
|
4.490,00 € | |
24.09. - 30.09.
|
2.990,00 € | |
01.10. - 07.10.
|
1.975,00 € | |
08.10. - 14.10.
|
1.620,00 € | |
15.10. - 31.12.
|
1.545,00 € |