Technical Details | |
---|---|
Type: | Sailing yacht |
Charter type: | Bareboat |
Yacht builder: | Pogo Structures |
Build year: | 2020. |
Launched year: | N/A |
Renewed: | N/A |
Tonnage: | N/A |
Length overall: | 12.5 m (41 ft) |
Beam: | 4.5 m (14 ft) |
Draft: | 1.2 m (9 ft) |
Cabins: | 3 |
Berths: | 6 + 2 |
Toilets: | 1 |
Showers: | N/A |
Max. passengers: | registered for 8 |
Recommended guests number: | N/A |
Main sail: | full batten |
Main sail area: | 63,00 m2 |
Main sail renewed: | N/A |
Mast length: | N/A |
Genoa: | furling/roll |
Genoa area: | N/A |
Genoa renewed: | N/A |
Steering type: | 2 Steering Wheels |
Number of rudder blades: | N/A |
Propulsion type: | N/A |
Engine: | 1 x 40.0 HP |
Engine builder: | N/A |
Engine build year: | N/A |
Engine renewed year: | N/A |
Fuel: | N/A |
Fuel tank: | 95 l |
Water tank: | 400 l |
Fuel consumption: | N/A |
Max speed: | N/A |
Cruising speed: | N/A |
Hull color: | N/A |
Security deposit: | 3.000,00 EUR |
Misprints and errors are reserved!
Miscellaneous info | |
---|---|
Highlights: | NO pets allowed on board |
Standard Equipment |
---|
Sails: |
Bowsprit |
Lazy bag |
Navigation: |
Autopilot - Gyropilot B&G H5000 |
Depthsounder |
Electronic sea charts - B&G |
Folding propeller |
GPS chart plotter - cockpit - B&G Vulcan 9" with Navionics |
Speedometer (Speed log) |
Safety: |
AIS class B transponder |
Yacht electrics: |
Generator - Solar panels 100W |
Heating |
Solar panels - 104W |
Deck: |
Bimini top |
Cockpit/stern, outside shower |
Dinghy |
Electric anchor windlass |
Sprayhood |
Other: |
Black Water Tank |
Lifting keel |
mySea yacht code |
---|
You can now also book berths online via mySea using this yacht code: WAPO-RACE21 |
Additional equipment (optional) | |
---|---|
Sails: | |
Code Zero Code Zero gennaker | 125,00 EUR per week |
Gennaker | 125,00 EUR per week |
Yacht electrics: | |
Hydrogenerator | 150,00 EUR per week |
Deck: | |
Outboard engine | 50,00 EUR per week |
Interior: | |
Extra bedlinen | 10,00 EUR per cabin |
Towels 1 big + 1 medium | 5,00 EUR per set |
Entertainment: | |
Stand up paddle (SUP) | 125,00 EUR per week |
Services | ||
---|---|---|
Obligatory | Final cleaning - and linen | 140,00 EUR per booking |
optional | Charter package - INCLUDES: cleaning, linen (towels not included), starter kit (toilet paper, dustbin bag, kitchen paper, dish soap, sponge and kitchen towels), dinghy, outboard engine + outboard fuel 5 l | 190,00 EUR per booking |
optional | Diver | 50,00 EUR per booking |
optional | Filling the fuel (fuel price is not included) - + Missing fuel | 50,00 EUR per booking |
optional | Hostess | 120,00 EUR per day |
optional | Parking - 1 car | 55,00 EUR per week |
optional | Regatta package - Minimum 4 days charter + Gennaker Code 0 included in the price | 1000,00 EUR per day |
optional | Skipper | 1260,00 EUR per week + food |
optional | Unblocking toilets or holding tanks | 125,00 EUR per booking |
optional | Wireless Internet Router | 20,00 EUR per week |
Price list 2023 | ||
---|---|---|
Period | Weekly | |
30.09. - 31.12.
|
3.200,00 € |